Accounting, Finance & Economics Courses In
Filters
Applied Filters
🎓 Degree Level
⏱️ Duration
🌐 Language
💰 Annual Fee (USD)
🏫 University
🎯 Scholarships
The Master of Finance and Banking (Non-Thesis) program is designed to provide students with a deep understanding of financial systems, banking operations, and investment strategies. It aims to equip future finance professionals with analytical skills and practical knowledge to excel in a dynamic economic environment.
Annual course fee
Duration
1.5Rankings
401-450Students
The Master of Financial Engineering (Thesis) program aims to equip students with advanced knowledge and skills in financial modeling, risk management, and quantitative analysis. It prepares graduates to tackle complex financial problems and innovate financial solutions using engineering principles.
Annual course fee
Duration
2Rankings
401-450Students
The Master of Financial Engineering (Non-Thesis) program focuses on integrating finance, mathematics, statistics, and computer science to solve complex financial problems. It aims to equip students with the analytical and quantitative skills necessary to succeed in the financial industry.
Annual course fee
Duration
1.5Rankings
401-450Students
The PhD in Banking and Finance program aims to provide advanced knowledge and research skills for students interested in the financial sector. It focuses on developing expertise in financial theory, banking practices, and quantitative analysis, preparing graduates for academic, research, and high-level professional careers.
Annual course fee
Duration
4Rankings
401-450Students
PhD in Economics (English)
The PhD in Economics program is designed to develop advanced knowledge and research skills in the field of economics. It aims to prepare students to contribute original research and analysis on economic theories, policies, and practices. This program holds significance as it helps shape future economists who can address complex economic challenges globally.
Annual course fee
Duration
4Rankings
401-450Students
The Master of Economy and Finance (Non-Thesis) program focuses on equipping students with the necessary knowledge and skills in economic theory, financial analysis, and decision-making processes. The program aims to prepare graduates for careers in various sectors, emphasizing the importance of understanding economic systems and financial markets in a global context.
Annual course fee
Duration
1.5Rankings
--Students
37596The Master of Economy and Finance (Thesis) program is designed to provide advanced education and research opportunities in the fields of economics and finance. It aims to cultivate a deep understanding of economic theories and financial systems, preparing students to tackle complex economic issues and contribute to research in the field. This program is vital for students looking to pursue academic careers or specialized roles in finance and policy-making.
Annual course fee
Duration
2Rankings
--Students
37596The Master of Economy and Finance (Non-Thesis) program is designed to provide students with a comprehensive understanding of economic principles and financial practices in a global context. The program aims to develop critical analytical skills and expertise in economic policies, investment strategies, and market dynamics, preparing graduates for impactful roles in business and finance.
Annual course fee
Duration
1.5Rankings
--Students
37596The Master of Economy and Finance (Thesis) program is designed to equip students with advanced knowledge and skills in economic theory and financial practices. This program emphasizes research and analytical skills, aiming to prepare graduates for high-level roles in academia, research institutions, and the financial sector. Its importance lies in fostering a deep understanding of economic systems and financial markets, which is crucial for effective decision-making in today's global economy.
Annual course fee
Duration
2Rankings
--Students
37596The PhD in Economics and Finance program is aimed at developing high-level expertise in economic theory, financial analysis, and policy-making. It prepares students to engage in significant research that contributes to the understanding of economic systems and financial markets. The program is important for producing graduates equipped to shape economic policies and contribute to academic and practical advancements in the finance sector.
Annual course fee
Duration
4Rankings
--Students
37596The PhD in Economics and Finance program is focused on providing advanced knowledge in economic theory, financial systems, and quantitative analysis. Its goal is to foster critical thinking and research skills among students, preparing them for impactful contributions to academia and industry. This program is significant as it equips graduates to navigate complex financial landscapes and inform economic policy through robust research.
Annual course fee
Duration
4Rankings
--Students
37596The Associate of Banking and Insurance program prepares students for careers in the financial services sector, focusing on key aspects of banking, insurance, and finance. Its goals include providing students with knowledge of financial products, risk management, and regulatory frameworks. This program is important as it addresses the critical need for skilled professionals in the rapidly evolving banking and insurance industries.
Annual course fee
Duration
2Rankings
--Students
37596The PhD in Financial Economics program is designed to provide students with an in-depth understanding of financial markets, economic theories, and quantitative models. The program aims to prepare researchers and academics who can contribute to the advancement of knowledge in financial economics and analyze complex financial issues impacting economies.
Annual course fee
Duration
4Rankings
--Students
The Bachelor of Economics program provides students with a fundamental understanding of economic theories, principles, and models. Its goal is to equip students with analytical and critical thinking skills necessary for addressing economic issues in a complex and dynamic environment. This program is crucial for understanding how economies function and for preparing students for roles in economic analysis, policy formulation, and business decision-making.
Annual course fee
Duration
4Rankings
--Students
13500The Master of Accounting and Auditing (Thesis) program is structured to provide in-depth knowledge and research skills in accounting and auditing disciplines. This program emphasizes the development of analytical and critical thinking skills necessary for tackling complex financial challenges and conducting independent research.
Annual course fee
Duration
2Rankings
--Students
The Master of Accounting and Auditing (Non-Thesis) program is designed to provide advanced knowledge and expertise in the fields of accounting and auditing. It aims to prepare students for professional roles in financial reporting, auditing practices, and managerial accounting, while emphasizing ethical standards and analytical skills required in the financial sector.
Annual course fee
Duration
1.5Rankings
--Students
The Bachelor of Economics program provides an in-depth understanding of economic theory, analytical skills, and the ability to evaluate economic policies. Its goal is to prepare students to analyze data, understand market behavior, and contribute to economic decision-making in various sectors.
Annual course fee
Duration
4Rankings
-Students
5777The Master of Accounting and Auditing (Thesis) program is designed to equip students with advanced knowledge and skills in the fields of accounting practices and auditing techniques. The program emphasizes the importance of ethical financial reporting and compliance in today's complex economic environment.
Annual course fee
Duration
2Rankings
--Students
30000The Bachelor of Economics program provides students with a comprehensive understanding of economic theory, quantitative methods, and the practical application of economic principles. The goal is to prepare students for analytical roles in various sectors by developing critical thinking and data analysis skills.
Annual course fee
Duration
4Rankings
--Students
13500The Bachelor of Economics program provides an in-depth understanding of economic principles and their applications in real-world scenarios. It aims to develop critical thinking and analytical skills, preparing students for the complex economic challenges faced by societies today.
Annual course fee
Duration
4Rankings
-Students
7500The Bachelor of Economics program focuses on the study of how societies utilize resources, make choices, and the impact of these choices on economic systems. The goal is to equip students with a solid understanding of economic theories and their real-world applications, preparing them for careers that influence economic decision-making.
Annual course fee
Duration
4Rankings
-Students
7500Master of Banking and Finance (Non-Thesis) (English)
Kadir Has University
Master of Financial Engineering(Thesis) (Turkish)
Kadir Has University
Master of Financial Engineering (Non-Thesis) ( English )
Kadir Has University
PhD in Banking and Finance (English)
Kadir Has University
PhD in Economics (English)
Kadir Has University
Master of Economy and Finance (Non-Thesis) (Turkish)
Istanbul Gelisim University
Master of Economy and Finance (Thesis) (Turkish)
Istanbul Gelisim University
Master of Economy and Finance (Non-Thesis) (English)
Istanbul Gelisim University
Master of Economy and Finance (Thesis) (English)
Istanbul Gelisim University
PhD in Economics and Finance (Turkish)
Istanbul Gelisim University
PhD in Economics and Finance (English)
Istanbul Gelisim University
Associate of Banking and Insurance (Turkish)
Istanbul Gelisim University
PhD in Financial Economics (Turkish)
Dogus University
Bachelor of Economics (Turkish)
Istanbul Kultur University
Master of Accounting and Auditing (Thesis) (Turkish )
Halic University
Master of Accounting and Auditing (Non-Thesis) (Turkish )
Halic University
Bachelor of Economics (English)
Antalya Bilim University
Master of Accounting and Auditing (Thesis) (Turkish)
Beykent University
Bachelor of Economics (English)
Istanbul Kultur University
Bachelor of Economics (English)
OSTiM Technical University
Bachelor of Economics (English)
OSTiM Technical University
Related searches
Academic Programs in Turkey
Generated on: 2025-11-01
Total Programs:147
Program Listing
| Program | University | Duration | Language | Deadline | Tuition |
|---|---|---|---|---|---|
| Associate of E-Commerce and Marketing (Turkish) | Istanbul Galata University | 2 | English | May 15, 2024 | 3000 USD2000 USD |
| Associate of Front-End Software Development (Turkish) | Istanbul Galata University | 2 | English | May 15, 2024 | 3000 USD2000 USD |
| Associate of Digital Transformation Electronics (Turkish) | Istanbul Galata University | 2 | English | May 15, 2024 | 3000 USD2000 USD |
| Bachelor of Logistics Management (Turkish) | Istanbul Galata University | 4 | English | May 15, 2024 | 4000 USD3200 USD |
| Bachelor of Communication and Design | Istanbul Galata University | 4 | English | May 15, 2024 | 4000 USD3200 USD |
| Master of Business Administration (English, Non-Thesis) | Istanbul Galata University | 2 | English | May 15, 2024 | 5000 USD4000 USD |
| Master of Business Administration (Thesis) | Istanbul Galata University | 2 | English | May 15, 2024 | 5000 USD4000 USD |
| Master of Business Administration (Non-Thesis) | Istanbul Galata University | 1.5 | English | May 15, 2024 | 5000 USD3000 USD |
| Master of Marketing and Brand Management (Thesis) | Istanbul Galata University | 2 | English | May 15, 2024 | 5000 USD4000 USD |
| Master of Management Information Systems (Non-Thesis) | Istanbul Galata University | 1.5 | English | May 15, 2024 | 5000 USD3000 USD |
| Associate of Accounting and Tax Practice (Turkish) | Ufuk University | 2 | English | May 15, 2024 | 2000 USD |
| Associate of Banking and Insurance (Turkish) | Istanbul Nisantasi University | 2 | English | May 15, 2024 | 1600 USD |
| Associate of Accounting And Tax Applications (Turkish) | Istanbul Nisantasi University | 2 | English | May 15, 2024 | 1400 USD |
| Bachelor of Accounting and Finance Management (Turkish) | Istanbul Nisantasi University | 4 | English | May 15, 2024 | 2950 USD |
| Associate of Accounting and Tax Applications (Turkish) | Istanbul Arel University | 2 | English | May 15, 2024 | 2600 USD |
| Bachelor of Accounting and Finance Management (Turkish) | Istanbul Arel University | 4 | English | May 15, 2024 | 3200 USD |
| Bachelor of Banking and Finance (Turkish) | Istanbul Arel University | 4 | English | May 15, 2024 | 3200 USD |
| PhD in Banking and Finance (Turkish) | Istanbul Nisantasi University | 4 | English | May 15, 2024 | 6000 USD |
| Bachelor of Finance (Turkish) | Balıkesir University | 4 | English | May 15, 2024 | 45000 USD |
| Bachelor of Econometrics (Turkish) | Balıkesir University | 4 | English | May 15, 2024 | 45000 USD |
| Bachelor of Economics (Turkish) | Balıkesir University | 4 | English | May 15, 2024 | 45000 USD |
| Bachelor of Banking and Finance (Turkish) | Balıkesir University | 4 | English | May 15, 2024 | 40500 USD |
| Bachelor of International Trade and Finance (Turkish) | Sakarya Uygumali Bilimler University | 4 | English | May 15, 2024 | 15000 USD |
| Bachelor of Accounting and Finance (Turkish) | Bolu Abant University | 4 | English | May 15, 2024 | 50000 USD |
| Bachelor of Islamic Economy and Finance (Turkish) | Bolu Abant University | 4 | English | May 15, 2024 | 50000 USD |
| Bachelor of Banking and Finance (Turkish) | Bolu Abant University | 4 | English | May 15, 2024 | 40000 USD |
| Bachelor of Economics and Finance (English) | Fenerbahce University | 4 | English | May 15, 2024 | 8400 USD4200 USD |
| Associate of Banking and Insurance (Turkish) | Halic University | 2 | English | May 15, 2024 | 3000 USD |
| Bachelor of Economics (English) | Ozyegin University | 4 | English | May 15, 2024 | 22000 USD12100 USD |
| Bachelor of International Finance (English) | Ozyegin University | 4 | English | May 15, 2024 | 22000 USD12100 USD |
| Master of Financial Engineering (Non-Thesis) (English) | Ozyegin University | 1.5 | English | May 15, 2024 | 10000 USD |
| Bachelor of Economics and Finance (English) | Istanbul Okan University | 4 | English | May 15, 2024 | 4000 USD |
| Master of Accounting and Auditing (Non-Thesis) (Turkish) | Istanbul Okan University | 1.5 | English | May 15, 2024 | 3500 USD |
| Master of Accounting and Auditing (Thesis) (Turkish) | Istanbul Okan University | 2 | English | May 15, 2024 | 4500 USD |
| Master of Banking (Thesis) (Turkish) | Istanbul Okan University | 2 | English | May 15, 2024 | 4500 USD |
| Master of Banking (Non-Thesis) (Turkish) | Istanbul Okan University | 1.5 | English | May 15, 2024 | 3500 USD |
| Master of Finance (Non-Thesis) (English) | Istanbul Okan University | 1.5 | English | May 15, 2024 | 3500 USD |
| Master of Finance (Thesis) (English) | Istanbul Okan University | 2 | English | May 15, 2024 | 4500 USD |
| PhD in Accounting and Auditing (Turkish) | Istanbul Okan University | 4 | English | May 15, 2024 | 7000 USD |
| PhD in Banking (Turkish) | Istanbul Okan University | 4 | English | May 15, 2024 | 7000 USD |
| Bachelor of Banking and Insurance (Turkish) | Istanbul Gelisim University | 4 | English | May 15, 2024 | 3500 USD |
| Master of Accounting and Auditing (Non-Thesis)Turkish | Beykoz University | 1.5 | English | May 15, 2024 | 5200 USD2600 USD |
| Master of Financial Economics (Non-Thesis) (Turkish) | Beykoz University | 1.5 | English | May 15, 2024 | 5200 USD2600 USD |
| Master of Financial Economics (Thesis) (Turkish) | Beykoz University | 2 | English | May 15, 2024 | 6000 USD3000 USD |
| Bachelor of Economics and Finance (English) | Istanbul Bilgi University | 4 | English | May 15, 2024 | 8250 USD |
| Bachelor of EconomicsEnglish | Istanbul Bilgi University | 4 | English | May 15, 2024 | 8250 USD |
| Bachelor of International Finance (English) | Istanbul Bilgi University | 4 | English | May 15, 2024 | 8250 USD |
| Master of Accounting and Auditing (Non-Thesis)Turkish | Istanbul Bilgi University | 1.5 | English | May 15, 2024 | 10000 USD |
| Master of Accounting and Auditing (Thesis)Turkish | Istanbul Bilgi University | 2 | English | May 15, 2024 | 10000 USD |
| Master of Banking and Finance (Non-Thesis) (Online)Turkish | Istanbul Bilgi University | 1.5 | English | May 15, 2024 | 10000 USD |
| Master of Economics (Thesis)English | Istanbul Bilgi University | 2 | English | May 15, 2024 | 12500 USD |
| Master of Financial Economics (Non-Thesis) (English) | Istanbul Bilgi University | 1.5 | English | May 15, 2024 | 12500 USD |
| Master of Financial Economics(Thesis) (English) | Istanbul Bilgi University | 2 | English | May 15, 2024 | 12500 USD |
| Master of International Finance (Thesis)English | Istanbul Bilgi University | 2 | English | May 15, 2024 | 8100 USD6600 USD |
| Master of International Finance (Non-Thesis)English | Istanbul Bilgi University | 1.5 | English | May 15, 2024 | 8100 USD6600 USD |
| Master Of Financial Economics / Quantitative Finance (without thesis)English | Istanbul Bilgi University | 1.5 | English | May 15, 2024 | 12500 USD |
| Master Of Financial Economics/CFA (without thesis)English | Istanbul Bilgi University | 1.5 | English | May 15, 2024 | 12500 USD |
| MASTER OF Financial Economics / Quantitative Finance (with thesis)English | Istanbul Bilgi University | 2 | English | May 15, 2024 | 12500 USD |
| PhD in EconomicsEnglish | Istanbul Bilgi University | 4 | English | May 15, 2024 | 18000 USD |
| Associate of Accounting and TaxationTurkish | Istanbul Bilgi University | 2 | English | May 15, 2024 | 2000 USD |
| Associate of Banking and InsuranceTurkish | Istanbul Bilgi University | 2 | English | May 15, 2024 | 2000 USD |
| Bachelor of Economics (English) | Sabanci University | 4 | English | May 15, 2024 | 24500 USD18375 USD |
| Master of Economics (Non-Thesis) (English) | Sabanci University | 1 | English | May 15, 2024 | 18000 USD |
| Master of Economics (Thesis) (English) | Sabanci University | 2 | English | May 15, 2024 | 18000 USD |
| Master of Finance (Non-Thesis) (English) | Sabanci University | 1 | English | May 15, 2024 | 11000 USD |
| PhD in Economics (English) | Sabanci University | 4 | English | May 15, 2024 | 18000 USD |
| Bachelor of Economics (English) | Istinye University | 4 | English | May 15, 2024 | 8000 USD |
| Master of Economy and Finance (Thesis) (Turkish) | Istanbul Yeni Yuzyil University | 2 | English | May 15, 2024 | 8000 USD4000 USD |
| Master of Economy and Finance (Non-Thesis) (Turkish) | Istanbul Yeni Yuzyil University | 1 | English | May 15, 2024 | 5500 USD3500 USD |
| Associate of Banking and Insurance (Turkish) | Istanbul Yeni Yuzyil University | 2 | English | May 15, 2024 | 2800 USD1500 USD |
| Bachelor of Economics (English) | TED University | 4 | English | May 15, 2024 | 11800 USD5900 USD |
| Master of Economy and Finance (Non-Thesis) (English) | TED University | 1.5 | English | May 15, 2024 | 8000 USD |
| Master of Economy and Finance (Thesis) (English) | TED University | 2 | English | May 15, 2024 | 8000 USD |
| Bachelor of Economics and Finance (English) | Istanbul Kent University | 4 | English | May 15, 2024 | 5800 USD2900 USD |
| Bachelor of Accounting and Finance Management (Turkish) | Istanbul Aydin University | 4 | English | May 15, 2024 | 5000 USD |
| Bachelor of Economics and Finance (English) | Istanbul Aydin University | 4 | English | May 15, 2024 | 6000 USD |
| Bachelor of Economics and Finance (Turkish) | Istanbul Aydin University | 4 | English | May 15, 2024 | 5000 USD |
| Master of Accounting and Auditing (Non-Thesis) (Turkish) | Istanbul Aydin University | 1.5 | English | May 15, 2024 | 8000 USD |
| Master of Accounting and Auditing (Thesis) (Turkish) | Istanbul Aydin University | 2 | English | May 15, 2024 | 9000 USD |
| Master of Accounting and Auditing (Non-Thesis) (English) | Istanbul Aydin University | 1.5 | English | May 15, 2024 | 10000 USD |
| Master of Accounting and Auditing (Thesis) (English) | Istanbul Aydin University | 2 | English | May 15, 2024 | 12000 USD |
| Master of Banking and Insurance (Non-Thesis) (Turkish) | Istanbul Aydin University | 1.5 | English | May 15, 2024 | 8000 USD |
| Master of Banking and Finance (Non-Thesis) (Online) (Turkish) | Istanbul Aydin University | 1.5 | English | May 15, 2024 | 8000 USD |
| Master of Banking and Insurance (Thesis) (Turkish) | Istanbul Aydin University | 2 | English | May 15, 2024 | 9000 USD |
| PhD in Accounting and Auditing (Turkish) | Istanbul Aydin University | 4 | English | May 15, 2024 | 12000 USD |
| Phd in ACCOUNTING AND AUDITING (COMBINED PhD) (Turkish) | Istanbul Aydin University | 4 | English | May 15, 2024 | 15000 USD |
| Associate of Accounting and Taxation (Turkish) | Istanbul Aydin University | 2 | English | May 15, 2024 | 3000 USD |
| Associate of Banking and Insurance (Turkish) | Istanbul Aydin University | 2 | English | May 15, 2024 | 3000 USD |
| Bachelor of Banking and Finance (Turkish) | Beykent University | 4 | English | May 15, 2024 | 6730 USD3365 USD |
| Bachelor of Banking and Finance (English) | Beykent University | 4 | English | May 15, 2024 | 7400 USD3700 USD |
| Bachelor of Economics (Turkish) | Beykent University | 4 | English | May 15, 2024 | 6730 USD3365 USD |
| Bachelor of Economics (English) | Beykent University | 4 | English | May 15, 2024 | 7400 USD3700 USD |
| Master of Banking and Finance (Non-Thesis) (Online) (Turkish) | Beykent University | 1.5 | English | May 15, 2024 | 4000 USD2037 USD |
| Master of Economics and Finance (Non-Thesis) (Turkish) | Beykent University | 1.5 | English | May 15, 2024 | 5600 USD2800 USD |
| Master of Finance (Non-Thesis) (Turkish) | Beykent University | 1 | English | May 15, 2024 | 5000 USD2546 USD |
| Master of Economics and Finance (Thesis) (Turkish) | Beykent University | 2 | English | May 15, 2024 | 6730 USD3365 USD |
| Master of Finance (Thesis) (Turkish) | Beykent University | 2 | English | May 15, 2024 | 6000 USD3056 USD |
| Associate of Banking and Insurance (Turkish) | Beykent University | 2 | English | May 15, 2024 | 3810 USD1905 USD |
| Bachelor of Banking and Finance (Turkish) | Istanbul Nisantasi University | 4 | English | May 15, 2024 | 2950 USD |
| Bachelor of Economics and Finance ( English ) | Istanbul Nisantasi University | 4 | English | May 15, 2024 | 3800 USD2450 USD |
| Bachelor of Economics (Turkish) | Istanbul Nisantasi University | 4 | English | May 15, 2024 | 2950 USD2450 USD |
| Bachelor of Economics and Finance (English) | Bahcesehir Istanbul University | 4 | English | May 15, 2024 | 8500 USD |
| Bachelor of Economics (English) | Bahcesehir Istanbul University | 4 | English | May 15, 2024 | 8500 USD |
| Bachelor of International Finance (English) | Bahcesehir Istanbul University | 4 | English | May 15, 2024 | 8500 USD |
| Master of Banking and Finance (Non-Thesis) (Turkish) | Bahcesehir Istanbul University | 2 | English | May 15, 2024 | 12000 USD |
| Master of Banking and Finance (Thesis) (Turkish) | Bahcesehir Istanbul University | 2 | English | May 15, 2024 | 14000 USD10500 USD |
| Master of Capital Markets and Finance (Thesis) (English) | Bahcesehir Istanbul University | 2 | English | May 15, 2024 | 14000 USD10500 USD |
| Master of Capital Markets and Finance (Non-Thesis) (English) | Bahcesehir Istanbul University | 1.5 | English | May 15, 2024 | 12000 USD9000 USD |
| Master of Financial Technology (Non-Thesis) (English) | Bahcesehir Istanbul University | 1.5 | English | May 15, 2024 | 12000 USD9000 USD |
| Master of Financial Economics (Non-Thesis) (English) | Bahcesehir Istanbul University | 1.5 | English | May 15, 2024 | 12000 USD |
| Master of Financial Technology (Thesis) (English) | Bahcesehir Istanbul University | 2 | English | May 15, 2024 | 14000 USD10500 USD |
| Master of Financial Technology (Non-Thesis) (Turkish) | Bahcesehir Istanbul University | 1.5 | English | May 15, 2024 | 12000 USD |
| PhD in Economics and Finance (English) | Bahcesehir Istanbul University | 4 | English | May 15, 2024 | 40000 USD20000 USD |
| Bachelor of Banking and Insurance (Turkish) | Istanbul Medipol University | 4 | English | May 15, 2024 | 5500 USD |
| Bachelor of Economics and Finance (English) | Istanbul Medipol University | 4 | English | May 15, 2024 | 5500 USD |
| Associate of Accounting and Taxation (Turkish) | Istanbul Medipol University | 2 | English | May 15, 2024 | 3500 USD |
| Associate of Accounting and Taxation (English) | Istanbul Medipol University | 2 | English | May 15, 2024 | 3500 USD |
| Associate of Banking and lnsurance (Turkish) | Istanbul Medipol University | 2 | English | May 15, 2024 | 3500 USD |
| Associate of Finance (Turkish) | Istanbul Medipol University | 2 | English | May 15, 2024 | 3500 USD |
| Bachelor of Economics (English) | Isik University | 4 | English | May 15, 2024 | 3600 USD |
| Master of Applied Economics (Thesis) (English) | Isik University | 2 | English | May 15, 2024 | 10200 USD5100 USD |
| Master of Applied Economics (Non-Thesis) (English) | Isik University | 1.5 | English | May 15, 2024 | 10200 USD5100 USD |
| Bachelor of Economics (English) | Kadir Has University | 4 | English | May 15, 2024 | 20000 USD7000 USD |
| Master of Economics (Thesis) (English) | Kadir Has University | 2 | English | May 15, 2024 | 20000 USD7000 USD |
| Master of Economics (Non-Thesis) (English) | Kadir Has University | 1.5 | English | May 15, 2024 | 20000 USD7000 USD |
| Master of Banking and Finance (Thesis) (English) | Kadir Has University | 2 | English | May 15, 2024 | 20000 USD7000 USD |
| Master of Banking and Finance (Non-Thesis) (English) | Kadir Has University | 1.5 | English | May 15, 2024 | 20000 USD7000 USD |
| Master of Financial Engineering(Thesis) (Turkish) | Kadir Has University | 2 | English | May 15, 2024 | 20000 USD7000 USD |
| Master of Financial Engineering (Non-Thesis) ( English ) | Kadir Has University | 1.5 | English | May 15, 2024 | 20000 USD7000 USD |
| PhD in Banking and Finance (English) | Kadir Has University | 4 | English | May 15, 2024 | 20000 USD7000 USD |
| PhD in Economics (English) | Kadir Has University | 4 | English | May 15, 2024 | 20000 USD7000 USD |
| Master of Economy and Finance (Non-Thesis) (Turkish) | Istanbul Gelisim University | 1.5 | English | May 15, 2024 | 3750 USD |
| Master of Economy and Finance (Thesis) (Turkish) | Istanbul Gelisim University | 2 | English | May 15, 2024 | 4500 USD4250 USD |
| Master of Economy and Finance (Non-Thesis) (English) | Istanbul Gelisim University | 1.5 | English | May 15, 2024 | 4500 USD4000 USD |
| Master of Economy and Finance (Thesis) (English) | Istanbul Gelisim University | 2 | English | May 15, 2024 | 5500 USD5000 USD |
| PhD in Economics and Finance (Turkish) | Istanbul Gelisim University | 4 | English | May 15, 2024 | 6000 USD8000 USD |
| PhD in Economics and Finance (English) | Istanbul Gelisim University | 4 | English | May 15, 2024 | 8000 USD |
| Associate of Banking and Insurance (Turkish) | Istanbul Gelisim University | 2 | English | May 15, 2024 | 2750 USD |
| PhD in Financial Economics (Turkish) | Dogus University | 4 | English | May 15, 2024 | 10000 USD5000 USD |
| Bachelor of Economics (Turkish) | Istanbul Kultur University | 4 | English | May 15, 2024 | 5950 USD2975 USD |
| Master of Accounting and Auditing (Thesis) (Turkish ) | Halic University | 2 | English | May 15, 2024 | 5000 USD |
| Master of Accounting and Auditing (Non-Thesis) (Turkish ) | Halic University | 1.5 | English | May 15, 2024 | 4500 USD |
| Bachelor of Economics (English) | Antalya Bilim University | 4 | English | May 15, 2024 | 8300 USD3735 USD |
| Master of Accounting and Auditing (Thesis) (Turkish) | Beykent University | 2 | English | May 15, 2024 | 6730 USD3365 USD |
| Bachelor of Economics (English) | Istanbul Kultur University | 4 | English | May 15, 2024 | 6900 USD3450 USD |
| Bachelor of Economics (English) | OSTiM Technical University | 4 | English | May 15, 2024 | 16500 USD3540 USD |
| Bachelor of Economics (English) | OSTiM Technical University | 4 | English | May 15, 2024 | 16500 USD3540 USD |
Program Details
Contact Information
For more information about these programs or assistance with your application, please contact our support team.
Email: support@studyinturkey.com
Website: www.studyinturkey.com
© 2025 Study in Turkey. All rights reserved.
This document was generated for informational purposes only.
Academic Programs in Turkey
Generated on: 2025-11-01
Total Programs:147
Program Listing
| Program | University | Duration | Language | Deadline | Tuition |
|---|---|---|---|---|---|
| Associate of E-Commerce and Marketing (Turkish) | Istanbul Galata University | 2 | English | May 15, 2024 | 3000 USD2000 USD |
| Associate of Front-End Software Development (Turkish) | Istanbul Galata University | 2 | English | May 15, 2024 | 3000 USD2000 USD |
| Associate of Digital Transformation Electronics (Turkish) | Istanbul Galata University | 2 | English | May 15, 2024 | 3000 USD2000 USD |
| Bachelor of Logistics Management (Turkish) | Istanbul Galata University | 4 | English | May 15, 2024 | 4000 USD3200 USD |
| Bachelor of Communication and Design | Istanbul Galata University | 4 | English | May 15, 2024 | 4000 USD3200 USD |
| Master of Business Administration (English, Non-Thesis) | Istanbul Galata University | 2 | English | May 15, 2024 | 5000 USD4000 USD |
| Master of Business Administration (Thesis) | Istanbul Galata University | 2 | English | May 15, 2024 | 5000 USD4000 USD |
| Master of Business Administration (Non-Thesis) | Istanbul Galata University | 1.5 | English | May 15, 2024 | 5000 USD3000 USD |
| Master of Marketing and Brand Management (Thesis) | Istanbul Galata University | 2 | English | May 15, 2024 | 5000 USD4000 USD |
| Master of Management Information Systems (Non-Thesis) | Istanbul Galata University | 1.5 | English | May 15, 2024 | 5000 USD3000 USD |
| Associate of Accounting and Tax Practice (Turkish) | Ufuk University | 2 | English | May 15, 2024 | 2000 USD |
| Associate of Banking and Insurance (Turkish) | Istanbul Nisantasi University | 2 | English | May 15, 2024 | 1600 USD |
| Associate of Accounting And Tax Applications (Turkish) | Istanbul Nisantasi University | 2 | English | May 15, 2024 | 1400 USD |
| Bachelor of Accounting and Finance Management (Turkish) | Istanbul Nisantasi University | 4 | English | May 15, 2024 | 2950 USD |
| Associate of Accounting and Tax Applications (Turkish) | Istanbul Arel University | 2 | English | May 15, 2024 | 2600 USD |
| Bachelor of Accounting and Finance Management (Turkish) | Istanbul Arel University | 4 | English | May 15, 2024 | 3200 USD |
| Bachelor of Banking and Finance (Turkish) | Istanbul Arel University | 4 | English | May 15, 2024 | 3200 USD |
| PhD in Banking and Finance (Turkish) | Istanbul Nisantasi University | 4 | English | May 15, 2024 | 6000 USD |
| Bachelor of Finance (Turkish) | Balıkesir University | 4 | English | May 15, 2024 | 45000 USD |
| Bachelor of Econometrics (Turkish) | Balıkesir University | 4 | English | May 15, 2024 | 45000 USD |
| Bachelor of Economics (Turkish) | Balıkesir University | 4 | English | May 15, 2024 | 45000 USD |
| Bachelor of Banking and Finance (Turkish) | Balıkesir University | 4 | English | May 15, 2024 | 40500 USD |
| Bachelor of International Trade and Finance (Turkish) | Sakarya Uygumali Bilimler University | 4 | English | May 15, 2024 | 15000 USD |
| Bachelor of Accounting and Finance (Turkish) | Bolu Abant University | 4 | English | May 15, 2024 | 50000 USD |
| Bachelor of Islamic Economy and Finance (Turkish) | Bolu Abant University | 4 | English | May 15, 2024 | 50000 USD |
| Bachelor of Banking and Finance (Turkish) | Bolu Abant University | 4 | English | May 15, 2024 | 40000 USD |
| Bachelor of Economics and Finance (English) | Fenerbahce University | 4 | English | May 15, 2024 | 8400 USD4200 USD |
| Associate of Banking and Insurance (Turkish) | Halic University | 2 | English | May 15, 2024 | 3000 USD |
