Filters
Applied Filters
🎓 Degree Level
⏱️ Duration
🌐 Language
💰 Annual Fee (USD)
🏫 University
📍 City
🎯 Scholarships
The PhD in Accounting and Auditing program is designed for individuals seeking to conduct advanced research in the fields of accounting practices and auditing standards. The program aims to develop critical thinkers who can contribute to academic and professional practices through rigorous research. Its importance lies in enhancing the understanding of financial systems and ensuring transparency and accountability in financial reporting.
Annual course fee
Duration
4Rankings
--Students
17000PhD in Banking (Turkish)
The PhD in Banking program focuses on advanced research in the field of banking and financial services, aiming to develop high-level analytical and critical thinking skills. The program's goal is to produce scholars and practitioners who can contribute significantly to the banking sector through impactful research and innovative solutions. This program is essential for addressing the complexities and challenges faced by modern banking institutions.
Annual course fee
Duration
4Rankings
--Students
17000The Master of Accounting and Auditing (Non-Thesis) program is designed to provide advanced knowledge and skills in accounting practices and auditing standards. The program aims to prepare students for professional roles in financial reporting, auditing, and compliance, which are critical for business success.
Annual course fee
Duration
1.5Rankings
--Students
The Master of Financial Economics (Non-Thesis) program is designed to provide students with a comprehensive understanding of financial markets, economic theories, and quantitative methods. The program aims to equip graduates with the skills necessary to analyze financial data and make informed economic decisions.
Annual course fee
Duration
1.5Rankings
--Students
The Master of Financial Economics (Thesis) program is designed to provide an in-depth understanding of the intersection between finance and economic theory. It aims to develop advanced analytical skills to evaluate financial markets and economic conditions, preparing students for research-oriented careers.
Annual course fee
Duration
2Rankings
--Students
The Bachelor of Economics and Finance program is designed to provide students with a thorough understanding of financial systems and economic principles. The program aims to equip students with analytical skills for assessing financial markets and economic policies.
Annual course fee
Duration
4Rankings
1201-1400Students
The Bachelor of Economics program provides students with a comprehensive understanding of economic theories and principles, focusing on the analysis of economic behavior and the functioning of economies. The program aims to develop critical analytical skills necessary for addressing economic issues.
Annual course fee
Duration
4Rankings
1201-1400Students
The Bachelor of International Finance program equips students with the skills to navigate and manage financial systems on a global scale. It focuses on investment analysis, financial markets, and international trade, preparing graduates to understand complex financial challenges in an interconnected world.
Annual course fee
Duration
4Rankings
1201-1400Students
The Master of Accounting and Auditing (Non-Thesis) program is designed to equip students with advanced knowledge and skills in the fields of accounting and auditing. The program aims to prepare graduates for strategic roles in financial management, compliance, and auditing practices in a variety of organizations.
Annual course fee
Duration
1.5Rankings
1201-1400Students
The Master of Accounting and Auditing (Thesis) program is structured to provide an in-depth understanding of accounting principles and auditing practices, with a focus on research and thesis development. This program aims to foster critical thinking and analytical skills necessary for academic and professional excellence in the fields of accounting and auditing.
Annual course fee
Duration
2Rankings
1201-1400Students
The Master of Banking and Finance (Non-Thesis) (Online) program is designed to equip students with essential skills and knowledge in banking and financial management. It focuses on the complexities of financial systems, investment strategies, and risk management in a digital learning environment.
Annual course fee
Duration
1.5Rankings
1201-1400Students
The Master of Economics (Thesis) program provides advanced training in economic theory, quantitative methods, and econometric analysis. It aims to equip students with the skills necessary to conduct research, analyze economic trends, and develop effective economic policies.
Annual course fee
Duration
2Rankings
1201-1400Students
The Master of Financial Economics (Non-Thesis) program is designed to provide students with a comprehensive understanding of financial markets and economic principles. It aims to equip students with analytical and quantitative skills that are essential for careers in finance and economic analysis.
Annual course fee
Duration
1.5Rankings
1201-1400Students
The Master of Financial Economics (Thesis) program is structured to provide students with advanced knowledge in financial economics, emphasizing rigorous analytical skills and research methodologies. The program focuses on the interaction between financial markets and economic theories, preparing students for in-depth studies and contributions to the field.
Annual course fee
Duration
2Rankings
1201-1400Students
The Master of International Finance (Thesis) program focuses on providing an in-depth understanding of financial principles, investment strategies, and the complexities of international financial markets. This program aims to equip students with the skills necessary to conduct research and analyze financial phenomena at a global level.
Annual course fee
Duration
2Rankings
1201-1400Students
The Master of International Finance (Non-Thesis) program is designed to provide students with a deep understanding of financial systems, international markets, and financial instruments. It prepares students for global financial environments and emphasizes analytical skills for problem-solving in finance.
Annual course fee
Duration
1.5Rankings
1201-1400Students
The Master Of Financial Economics / Quantitative Finance (without thesis) program is designed to provide students with a strong foundation in financial theory, quantitative analysis, and economic decision-making. The program equips students with the skills to analyze financial markets and instruments, assess financial risks, and make informed financial decisions.
Annual course fee
Duration
1.5Rankings
1201-1400Students
The Master Of Financial Economics/CFA (without thesis) program is tailored for students aspiring to advance their understanding of financial economics while preparing for the Chartered Financial Analyst (CFA) certification. The program emphasizes both theoretical knowledge and practical skills needed for success in the finance industry.
Annual course fee
Duration
1.5Rankings
1201-1400Students
The MASTER OF Financial Economics / Quantitative Finance (with thesis) program is designed for individuals seeking to deepen their understanding of financial economics and quantitative methods. The program emphasizes analytical skills and quantitative analysis, crucial for solving complex financial problems and making data-driven decisions.
Annual course fee
Duration
2Rankings
1201-1400Students
PhD in EconomicsEnglish
The PhD in Economics program aims to equip students with advanced theoretical and empirical analytical skills necessary for deep research in economics. This program focuses on developing a comprehensive understanding of economic theories, policies, and quantitative methods to contribute meaningful solutions to economic issues.
Annual course fee
Duration
4Rankings
1201-1400Students
The Associate of Accounting and Taxation program provides foundational knowledge in accounting principles and tax regulations. It aims to prepare students for practical financial and tax-related tasks in various business settings.
Annual course fee
Duration
2Rankings
1201-1400Students
PhD in Accounting and Auditing (Turkish)
Istanbul Okan University
PhD in Banking (Turkish)
Istanbul Okan University
Master of Accounting and Auditing (Non-Thesis) ( Turkish )
Beykoz University
Master of Financial Economics (Non-Thesis) (Turkish)
Beykoz University
Master of Financial Economics (Thesis) (Turkish)
Beykoz University
Bachelor of Economics and Finance (English)
Istanbul Bilgi University
Bachelor of Economics (English )
Istanbul Bilgi University
Bachelor of International Finance (English)
Istanbul Bilgi University
Master of Accounting and Auditing (Non-Thesis)Turkish
Istanbul Bilgi University
Master of Accounting and Auditing (Thesis)Turkish
Istanbul Bilgi University
Master of Banking and Finance (Non-Thesis) (Online)Turkish
Istanbul Bilgi University
Master of Economics (Thesis)English
Istanbul Bilgi University
Master of Financial Economics (Non-Thesis) (English)
Istanbul Bilgi University
Master of Financial Economics(Thesis) (English)
Istanbul Bilgi University
Master of International Finance (Thesis)English
Istanbul Bilgi University
Master of International Finance (Non-Thesis)English
Istanbul Bilgi University
Master Of Financial Economics / Quantitative Finance (without thesis)English
Istanbul Bilgi University
Master Of Financial Economics/CFA (without thesis)English
Istanbul Bilgi University
MASTER OF Financial Economics / Quantitative Finance (with thesis)English
Istanbul Bilgi University
PhD in EconomicsEnglish
Istanbul Bilgi University
Associate of Accounting and TaxationTurkish
Istanbul Bilgi University
Related searches
Academic Programs in Turkey
Generated on: 2026-05-14
Total Programs: 153
This document provides a comprehensive list of programs in Accounting, Finance & Economics universities. Each program includes details about duration, tuition fees, language requirements, application deadlines, and more.
Program Listing
| Program | University | Duration | Language | Tuition |
|---|---|---|---|---|
| Bachelor of Economics (English) | Antalya Bilim University | 4 Years | English | 8300 USD 3320 USD |
| Bachelor of Economics and Finance (Turkish) | Istanbul Gelisim University | 4 Years | Turkish | 4000 USD |
| Bachelor of Economics and Finance (English) | Istanbul Gelisim University | 4 Years | English | 4250 USD |
| Bachelor of Banking and Insurance (Turkish) | Istanbul Gelisim University | 4 Years | Turkish | 4000 USD |
| Bachelor of Economics and Finance (English) | Bahcesehir Istanbul University | 4 Years | English | 8500 USD |
| Bachelor of Economics (English) | Bahcesehir Istanbul University | 4 Years | English | 8500 USD |
| Bachelor of International Finance (English) | Bahcesehir Istanbul University | 4 Years | English | 8500 USD |
| Master of Banking and Finance (Non-Thesis) (Turkish) | Bahcesehir Istanbul University | 2 Years | Turkish | 12000 USD |
| Master of Banking and Finance (Thesis) (Turkish) | Bahcesehir Istanbul University | 2 Years | Turkish | 14000 USD 10500 USD |
| Master of Capital Markets and Finance (Thesis) (English) | Bahcesehir Istanbul University | 2 Years | English | 14000 USD 10500 USD |
| Master of Capital Markets and Finance (Non-Thesis) (English) | Bahcesehir Istanbul University | 1.5 Years | English | 12000 USD 9000 USD |
| Master of Financial Technology (Non-Thesis) (English) | Bahcesehir Istanbul University | 1.5 Years | English | 12000 USD 9000 USD |
| Master of Financial Economics (Non-Thesis) (English) | Bahcesehir Istanbul University | 1.5 Years | English | 12000 USD |
| Master of Financial Technology (Thesis) (English) | Bahcesehir Istanbul University | 2 Years | English | 14000 USD 10500 USD |
| Master of Financial Technology (Non-Thesis) (Turkish) | Bahcesehir Istanbul University | 1.5 Years | Turkish | 12000 USD |
| PhD in Economics and Finance (English) | Bahcesehir Istanbul University | 4 Years | English | 40000 USD 20000 USD |
| Master of Economics and Finance (Non-Thesis) (Turkish) | Istanbul Gelisim University | 1.5 Years | Turkish | 3750 USD |
| Master of Economics and Finance (Thesis) (Turkish) | Istanbul Gelisim University | 2 Years | Turkish | 4500 USD 4250 USD |
| Master of Economics and Finance (Non-Thesis) (English) | Istanbul Gelisim University | 1.5 Years | English | 4500 USD 4000 USD |
| Master of Economics and Finance (Thesis) (English) | Istanbul Gelisim University | 2 Years | English | 5500 USD 5000 USD |
| PhD in Economics and Finance (Turkish) | Istanbul Gelisim University | 4 Years | Turkish | 6000 USD 8000 USD |
| PhD in Economics and Finance (English) | Istanbul Gelisim University | 4 Years | English | 8000 USD |
| Associate of Banking and Insurance (Turkish) | Istanbul Gelisim University | 2 Years | Turkish | 3000 USD |
| Master of Economics and Finance (Thesis) ( Turkish ) | Beykent University | 2 Years | Turkish | 2900 USD 2100 USD |
| Master of Economics and Finance (Thesis ) (English) | Beykent University | 2 Years | English | 2900 USD 2100 USD |
| Master of Economics (Thesis) (Turkish) | Beykent University | 2 Years | Turkish | 2900 USD 2100 USD |
| Master of Gastronomy and Culinary Arts (Non-Thesis) (Turkish) | Beykent University | 1.5 Years | Turkish | 2200 USD 1600 USD |
| Master of Accounting and Auditing (Non-Thesis) (Distance Learning) (Turkish) | Istanbul Okan University | 1.5 Years | Turkish | 3500 USD |
| Bachelor of Accounting and Finance Management (English) | Istanbul Aydin University | 4 Years | English | 6000 USD |
| Associate of Banking and Insurance (Turkish) | Istanbul Kultur University | 2 Years | Turkish | 3850 USD 1925 USD |
| Bachelor of Economics (Turkish) | Halic University | 4 Years | Turkish | 5500 USD |
| Associate of E-Commerce and Marketing (Turkish) | Istanbul Galata University | 2 Years | Turkish | 3000 USD 2000 USD |
| Associate of Front-End Software Development (Turkish) | Istanbul Galata University | 2 Years | Turkish | 3000 USD 2000 USD |
| Associate of Digital Transformation Electronics (Turkish) | Istanbul Galata University | 2 Years | Turkish | 3000 USD 2000 USD |
| Bachelor of Logistics Management (Turkish) | Istanbul Galata University | 4 Years | Turkish | 4000 USD 3200 USD |
| Bachelor of Communication and Design | Istanbul Galata University | 4 Years | Turkish | 4000 USD 3200 USD |
| Master of Business Administration (English, Non-Thesis) | Istanbul Galata University | 2 Years | English | 5000 USD 4000 USD |
| Master of Business Administration (Thesis) | Istanbul Galata University | 2 Years | Turkish | 5000 USD 4000 USD |
| Master of Business Administration (Non-Thesis) | Istanbul Galata University | 1.5 Years | Turkish | 5000 USD 3000 USD |
| Master of Marketing and Brand Management (Thesis) | Istanbul Galata University | 2 Years | Turkish | 5000 USD 4000 USD |
| Master of Management Information Systems (Non-Thesis) | Istanbul Galata University | 1.5 Years | Turkish | 5000 USD 3000 USD |
| Associate of Accounting and Tax Practice (Turkish) | Ufuk University | 2 Years | Turkish | 2000 USD |
| Associate of Banking and Insurance (Turkish) | Istanbul Nisantasi University | 2 Years | Turkish | 1600 USD |
| Associate of Accounting And Tax Applications (Turkish) | Istanbul Nisantasi University | 2 Years | Turkish | 1400 USD |
| Bachelor of Accounting and Finance Management (Turkish) | Istanbul Nisantasi University | 4 Years | Turkish | 2950 USD |
| Associate of Accounting and Tax Applications (Turkish) | Istanbul Arel University | 2 Years | Turkish | 2600 USD |
| Bachelor of Accounting and Finance Management (Turkish) | Istanbul Arel University | 4 Years | Turkish | 3200 USD |
| Bachelor of Banking and Finance (Turkish) | Istanbul Arel University | 4 Years | Turkish | 3200 USD |
| Bachelor of Economics (English) | Istanbul Topkapi University | 4 Years | English | 2500 USD 2450 USD |
| Bachelor of Economics (Turkish) | Istanbul Topkapi University | 4 Years | Turkish | 2250 USD 1950 USD |
| PhD in Banking and Finance (Turkish) | Istanbul Nisantasi University | 4 Years | Turkish | 6000 USD |
| Bachelor of Economics and Finance (English) | Fenerbahce University | 4 Years | English | 8400 USD 4200 USD |
| Associate of Banking and Insurance (Turkish) | Halic University | 2 Years | Turkish | 1500 USD |
| Bachelor of Economics (English) | Ozyegin University | 4 Years | English | 25000 USD 12500 USD |
| Bachelor of International Finance (English) | Ozyegin University | 4 Years | English | 25000 USD 12500 USD |
| Master of Financial Engineering (Non-Thesis) (English) | Ozyegin University | 1.5 Years | English | 10000 USD |
| Bachelor of Economics and Finance (English) | Istanbul Okan University | 4 Years | English | 5000 USD |
| Master of Accounting and Auditing (Non-Thesis) (Turkish) | Istanbul Okan University | 1.5 Years | Turkish | 3500 USD |
| Master of Accounting and Auditing (Thesis) (Turkish) | Istanbul Okan University | 2 Years | Turkish | 4500 USD |
| Master of Banking (Thesis) (Turkish) | Istanbul Okan University | 2 Years | Turkish | 4500 USD |
| Master of Banking (Non-Thesis) (Turkish) | Istanbul Okan University | 1.5 Years | Turkish | 3500 USD |
| Master of Finance (Non-Thesis) (English) | Istanbul Okan University | 1.5 Years | English | 3500 USD |
| Master of Finance (Thesis) (English) | Istanbul Okan University | 2 Years | English | 4500 USD |
| PhD in Accounting and Auditing (Turkish) | Istanbul Okan University | 4 Years | Turkish | 7000 USD |
| PhD in Banking (Turkish) | Istanbul Okan University | 4 Years | Turkish | 7000 USD |
| Master of Accounting and Auditing (Non-Thesis) ( Turkish ) | Beykoz University | 1.5 Years | Turkish | 5200 USD 2600 USD |
| Master of Financial Economics (Non-Thesis) (Turkish) | Beykoz University | 1.5 Years | Turkish | 5200 USD 2600 USD |
| Master of Financial Economics (Thesis) (Turkish) | Beykoz University | 2 Years | Turkish | 6000 USD 3000 USD |
| Bachelor of Economics and Finance (English) | Istanbul Bilgi University | 4 Years | English | 12000 USD 7200 USD |
| Bachelor of Economics (English ) | Istanbul Bilgi University | 4 Years | English | 12000 USD 7200 USD |
| Bachelor of International Finance (English) | Istanbul Bilgi University | 4 Years | English | 12000 USD 7200 USD |
| Master of Accounting and Auditing (Non-Thesis)Turkish | Istanbul Bilgi University | 1.5 Years | Turkish | 10000 USD |
| Master of Accounting and Auditing (Thesis)Turkish | Istanbul Bilgi University | 2 Years | Turkish | 10000 USD |
| Master of Banking and Finance (Non-Thesis) (Online)Turkish | Istanbul Bilgi University | 1.5 Years | Turkish | 10000 USD |
| Master of Economics (Thesis)English | Istanbul Bilgi University | 2 Years | English | 12500 USD |
| Master of Financial Economics (Non-Thesis) (English) | Istanbul Bilgi University | 1.5 Years | English | 12500 USD |
| Master of Financial Economics(Thesis) (English) | Istanbul Bilgi University | 2 Years | English | 12500 USD |
| Master of International Finance (Thesis)English | Istanbul Bilgi University | 2 Years | English | 8100 USD 6600 USD |
| Master of International Finance (Non-Thesis)English | Istanbul Bilgi University | 1.5 Years | English | 8100 USD 6600 USD |
| Master Of Financial Economics / Quantitative Finance (without thesis)English | Istanbul Bilgi University | 1.5 Years | English | 12500 USD |
| Master Of Financial Economics/CFA (without thesis)English | Istanbul Bilgi University | 1.5 Years | English | 12500 USD |
| MASTER OF Financial Economics / Quantitative Finance (with thesis)English | Istanbul Bilgi University | 2 Years | English | 12500 USD |
| PhD in EconomicsEnglish | Istanbul Bilgi University | 4 Years | English | 18000 USD |
| Associate of Accounting and TaxationTurkish | Istanbul Bilgi University | 2 Years | Turkish | 2000 USD |
| Associate of Banking and InsuranceTurkish | Istanbul Bilgi University | 2 Years | Turkish | 2000 USD |
| Bachelor of Economics (English) | Sabanci University | 4 Years | English | 24500 USD 18375 USD |
| Master of Economics (Non-Thesis) (English) | Sabanci University | 1 Year | English | 18000 USD |
| Master of Economics (Thesis) (English) | Sabanci University | 2 Years | English | 18000 USD |
| Master of Finance (Non-Thesis) (English) | Sabanci University | 1 Year | English | 11000 USD |
| PhD in Economics (English) | Sabanci University | 4 Years | English | 18000 USD |
| Bachelor of Economics (English) | Istinye University | 4 Years | English | 8000 USD |
| Master of Economy and Finance (Thesis) (Turkish) | Istanbul Yeni Yuzyil University | 2 Years | Turkish | 8000 USD 4000 USD |
| Master of Economy and Finance (Non-Thesis) (Turkish) | Istanbul Yeni Yuzyil University | 1 Year | Turkish | 5500 USD 3500 USD |
| Associate of Banking and Insurance (Turkish) | Istanbul Yeni Yuzyil University | 2 Years | Turkish | 2800 USD 1500 USD |
| Bachelor of Economics (English) | TED University | 4 Years | English | 11800 USD 5900 USD |
| Master of Economy and Finance (Non-Thesis) (English) | TED University | 1.5 Years | English | 8000 USD |
| Master of Economy and Finance (Thesis) (English) | TED University | 2 Years | English | 8000 USD |
| Bachelor of Economics and Finance (English) | Istanbul Kent University | 4 Years | English | 5800 USD 2900 USD |
| Bachelor of Accounting and Finance Management (Turkish) | Istanbul Aydin University | 4 Years | Turkish | 5000 USD |
| Bachelor of Economics and Finance (English) | Istanbul Aydin University | 4 Years | English | 6000 USD |
| Bachelor of Economics and Finance (Turkish) | Istanbul Aydin University | 4 Years | Turkish | 5000 USD |
| Master of Accounting and Auditing (Non-Thesis) (Turkish) | Istanbul Aydin University | 1.5 Years | Turkish | 8000 USD |
| Master of Accounting and Auditing (Thesis) (Turkish) | Istanbul Aydin University | 2 Years | Turkish | 9000 USD |
| Master of Accounting and Auditing (Non-Thesis) (English) | Istanbul Aydin University | 1.5 Years | English | 10000 USD |
| Master of Accounting and Auditing (Thesis) (English) | Istanbul Aydin University | 2 Years | English | 12000 USD |
| Master of Banking and Insurance (Non-Thesis) (Turkish) | Istanbul Aydin University | 1.5 Years | Turkish | 8000 USD |
| Master of Banking and Finance (Non-Thesis) (Online) (Turkish) | Istanbul Aydin University | 1.5 Years | Turkish | 8000 USD |
| Master of Banking and Insurance (Thesis) (Turkish) | Istanbul Aydin University | 2 Years | Turkish | 9000 USD |
| PhD in Accounting and Auditing (Turkish) | Istanbul Aydin University | 4 Years | Turkish | 12000 USD |
| Phd in ACCOUNTING AND AUDITING (COMBINED PhD) (Turkish) | Istanbul Aydin University | 4 Years | Turkish | 15000 USD |
| Associate of Accounting and Tax Application (Turkish) | Istanbul Aydin University | 2 Years | Turkish | 3000 USD |
| Associate of Banking and Insurance (Turkish) | Istanbul Aydin University | 2 Years | Turkish | 3000 USD |
| Bachelor of Banking and Finance (Turkish) | Beykent University | 4 Years | Turkish | 3500 USD 2500 USD |
| Bachelor of Banking and Finance (English) | Beykent University | 4 Years | English | 3500 USD 2500 USD |
| Bachelor of Economics (Turkish) | Beykent University | 4 Years | Turkish | 3500 USD 2500 USD |
| Bachelor of Economics (English) | Beykent University | 4 Years | English | 3500 USD 2500 USD |
| Master of Banking and Finance (Non-Thesis) (Online) (Turkish) ( UE ) | Beykent University | 1.5 Years | Turkish | 2200 USD 1400 USD |
| Master of Economics and Finance (Non-Thesis) (Turkish) | Beykent University | 1.5 Years | Turkish | 2200 USD 1600 USD |
| Master of Finance (Non-Thesis) (Turkish) | Beykent University | 1.5 Years | Turkish | 2200 USD 1600 USD |
| Master of Economics ( Non - Thesis ) (Turkish) | Beykent University | 1.5 Years | Turkish | 2200 USD 1600 USD |
| Master of Finance (Thesis) (Turkish) | Beykent University | 2 Years | Turkish | 2900 USD 2100 USD |
| Associate of Banking and Insurance (Turkish) | Beykent University | 2 Years | Turkish | 3810 USD 1300 USD |
| Bachelor of Banking and Finance (Turkish) | Istanbul Nisantasi University | 4 Years | Turkish | 2950 USD |
| Bachelor of Economics and Finance ( English ) | Istanbul Nisantasi University | 4 Years | English | 3800 USD 2450 USD |
| Bachelor of Economics (Turkish) | Istanbul Nisantasi University | 4 Years | Turkish | 2950 USD 2450 USD |
| Bachelor of Banking and Insurance (Turkish) | Istanbul Medipol University | 4 Years | Turkish | 6500 USD |
| Bachelor of Economics and Finance (English) | Istanbul Medipol University | 4 Years | English | 4500 USD |
| Associate of Accounting and Taxation (Turkish) | Istanbul Medipol University | 2 Years | Turkish | 3250 USD |
| Associate of Banking and lnsurance (Turkish) | Istanbul Medipol University | 2 Years | Turkish | 3250 USD |
| Associate of Finance (Turkish) | Istanbul Medipol University | 2 Years | Turkish | 3250 USD |
| Bachelor of Economics (English) | Isik University | 4 Years | English | 3600 USD |
| Master of Applied Economics (Thesis) (English) | Isik University | 2 Years | English | 10200 USD 5100 USD |
| Master of Applied Economics (Non-Thesis) (English) | Isik University | 1.5 Years | English | 10200 USD 5100 USD |
| Bachelor of Economics (English) | Kadir Has University | 4 Years | English | 20000 USD 7000 USD |
| Master of Economics (Thesis) (English) | Kadir Has University | 2 Years | English | 20000 USD 7000 USD |
| Master of Economics (Non-Thesis) (English) | Kadir Has University | 1.5 Years | English | 20000 USD 7000 USD |
| Master of Banking and Finance (Thesis) (English) | Kadir Has University | 2 Years | English | 20000 USD 7000 USD |
| Master of Banking and Finance (Non-Thesis) (English) | Kadir Has University | 1.5 Years | English | 20000 USD 7000 USD |
| Master of Financial Engineering(Thesis) (Turkish) | Kadir Has University | 2 Years | Turkish | 20000 USD 7000 USD |
| Master of Financial Engineering (Non-Thesis) ( English ) | Kadir Has University | 1.5 Years | English | 20000 USD 7000 USD |
| PhD in Banking and Finance (English) | Kadir Has University | 4 Years | English | 20000 USD 7000 USD |
| PhD in Economics (English) | Kadir Has University | 4 Years | English | 20000 USD 7000 USD |
| Bachelor of Finance (Turkish) | Atilim University | 4 Years | Turkish | 14000 USD |
| Bachelor of Economics (Turkish) | Dogus University | 4 Years | Turkish | 5976 USD 2988 USD |
| Bachelor of Economics (English) | Dogus University | 4 Years | English | 6500 USD 3250 USD |
| PhD in Financial Economics (Turkish) | Dogus University | 4 Years | Turkish | 10000 USD 5000 USD |
| Bachelor of Economics (Turkish) | Istanbul Kultur University | 4 Years | Turkish | 5950 USD 2975 USD |
| Master of Accounting and Auditing (Thesis) (Turkish ) | Halic University | 2 Years | Turkish | 5000 USD |
| Master of Accounting and Auditing (Non-Thesis) (Turkish ) | Halic University | 1.5 Years | Turkish | 4500 USD |
| Master of Accounting and Auditing (Thesis) (Turkish) | Beykent University | 2 Years | Turkish | 2900 USD 2100 USD |
| Bachelor of Economics (English) | Istanbul Kultur University | 4 Years | English | 6900 USD 3450 USD |
| Bachelor of Economics (English) | OSTiM Technical University | 4 Years | English | 16500 USD 3540 USD |
| Bachelor of Economics (English) | OSTiM Technical University | 4 Years | English | 16500 USD 3540 USD |
StudyinTurkiye.com — Powered by Sitconnect
This document was generated for informational purposes only.
