Accounting, Finance & Economics Courses In
Filters
Applied Filters
🎓 Degree Level
⏱️ Duration
🌐 Language
💰 Annual Fee (USD)
🏫 University
🎯 Scholarships
The Master of Financial Economics (Non-Thesis) program is designed to provide students with a comprehensive understanding of financial markets, economic theories, and quantitative methods. The program aims to equip graduates with the skills necessary to analyze financial data and make informed economic decisions.
Annual course fee
Duration
1.5Rankings
--Students
The Master of Financial Economics (Thesis) program is designed to provide an in-depth understanding of the intersection between finance and economic theory. It aims to develop advanced analytical skills to evaluate financial markets and economic conditions, preparing students for research-oriented careers.
Annual course fee
Duration
2Rankings
--Students
The Bachelor of Economics and Finance program is designed to provide students with a thorough understanding of financial systems and economic principles. The program aims to equip students with analytical skills for assessing financial markets and economic policies.
Annual course fee
Duration
4Rankings
1201-1400Students
Bachelor of EconomicsEnglish
The Bachelor of Economics program provides students with a comprehensive understanding of economic theories and principles, focusing on the analysis of economic behavior and the functioning of economies. The program aims to develop critical analytical skills necessary for addressing economic issues.
Annual course fee
Duration
4Rankings
1201-1400Students
The Bachelor of International Finance program equips students with the skills to navigate and manage financial systems on a global scale. It focuses on investment analysis, financial markets, and international trade, preparing graduates to understand complex financial challenges in an interconnected world.
Annual course fee
Duration
4Rankings
1201-1400Students
The Master of Accounting and Auditing (Non-Thesis) program is designed to equip students with advanced knowledge and skills in the fields of accounting and auditing. The program aims to prepare graduates for strategic roles in financial management, compliance, and auditing practices in a variety of organizations.
Annual course fee
Duration
1.5Rankings
1201-1400Students
The Master of Accounting and Auditing (Thesis) program is structured to provide an in-depth understanding of accounting principles and auditing practices, with a focus on research and thesis development. This program aims to foster critical thinking and analytical skills necessary for academic and professional excellence in the fields of accounting and auditing.
Annual course fee
Duration
2Rankings
1201-1400Students
The Master of Banking and Finance (Non-Thesis) (Online) program is designed to equip students with essential skills and knowledge in banking and financial management. It focuses on the complexities of financial systems, investment strategies, and risk management in a digital learning environment.
Annual course fee
Duration
1.5Rankings
1201-1400Students
The Master of Economics (Thesis) program provides advanced training in economic theory, quantitative methods, and econometric analysis. It aims to equip students with the skills necessary to conduct research, analyze economic trends, and develop effective economic policies.
Annual course fee
Duration
2Rankings
1201-1400Students
The Master of Financial Economics (Non-Thesis) program is designed to provide students with a comprehensive understanding of financial markets and economic principles. It aims to equip students with analytical and quantitative skills that are essential for careers in finance and economic analysis.
Annual course fee
Duration
1.5Rankings
1201-1400Students
The Master of Financial Economics (Thesis) program is structured to provide students with advanced knowledge in financial economics, emphasizing rigorous analytical skills and research methodologies. The program focuses on the interaction between financial markets and economic theories, preparing students for in-depth studies and contributions to the field.
Annual course fee
Duration
2Rankings
1201-1400Students
The Master of International Finance (Thesis) program focuses on providing an in-depth understanding of financial principles, investment strategies, and the complexities of international financial markets. This program aims to equip students with the skills necessary to conduct research and analyze financial phenomena at a global level.
Annual course fee
Duration
2Rankings
1201-1400Students
The Master of International Finance (Non-Thesis) program is designed to provide students with a deep understanding of financial systems, international markets, and financial instruments. It prepares students for global financial environments and emphasizes analytical skills for problem-solving in finance.
Annual course fee
Duration
1.5Rankings
1201-1400Students
The Master Of Financial Economics / Quantitative Finance (without thesis) program is designed to provide students with a strong foundation in financial theory, quantitative analysis, and economic decision-making. The program equips students with the skills to analyze financial markets and instruments, assess financial risks, and make informed financial decisions.
Annual course fee
Duration
1.5Rankings
1201-1400Students
The Master Of Financial Economics/CFA (without thesis) program is tailored for students aspiring to advance their understanding of financial economics while preparing for the Chartered Financial Analyst (CFA) certification. The program emphasizes both theoretical knowledge and practical skills needed for success in the finance industry.
Annual course fee
Duration
1.5Rankings
1201-1400Students
The MASTER OF Financial Economics / Quantitative Finance (with thesis) program is designed for individuals seeking to deepen their understanding of financial economics and quantitative methods. The program emphasizes analytical skills and quantitative analysis, crucial for solving complex financial problems and making data-driven decisions.
Annual course fee
Duration
2Rankings
1201-1400Students
PhD in EconomicsEnglish
The PhD in Economics program aims to equip students with advanced theoretical and empirical analytical skills necessary for deep research in economics. This program focuses on developing a comprehensive understanding of economic theories, policies, and quantitative methods to contribute meaningful solutions to economic issues.
Annual course fee
Duration
4Rankings
1201-1400Students
The Associate of Accounting and Taxation program provides foundational knowledge in accounting principles and tax regulations. It aims to prepare students for practical financial and tax-related tasks in various business settings.
Annual course fee
Duration
2Rankings
1201-1400Students
The Associate of Banking and Insurance program equips students with essential knowledge and skills in the banking and insurance sectors. It focuses on financial principles, regulatory frameworks, and the management of risk within these industries.
Annual course fee
Duration
2Rankings
1201-1400Students
The Bachelor of Economics (English) program aims to provide students with a comprehensive understanding of economic principles, analytical skills, and policy implications. This program is important as it prepares students to tackle economic issues and make informed decisions in both public and private sectors.
Annual course fee
Duration
4Rankings
#516 globallyStudents
4347The Master of Economics (Non-Thesis) (English) program is designed to provide students with a solid foundation in economic theory and practice. It focuses on equipping students with analytical and quantitative skills necessary for understanding economic issues and making informed decisions in various sectors.
Annual course fee
Duration
1Rankings
#516 globallyStudents
4347Master of Financial Economics (Non-Thesis) (Turkish)
Beykoz University
Master of Financial Economics (Thesis) (Turkish)
Beykoz University
Bachelor of Economics and Finance (English)
Istanbul Bilgi University
Bachelor of EconomicsEnglish
Istanbul Bilgi University
Bachelor of International Finance (English)
Istanbul Bilgi University
Master of Accounting and Auditing (Non-Thesis)Turkish
Istanbul Bilgi University
Master of Accounting and Auditing (Thesis)Turkish
Istanbul Bilgi University
Master of Banking and Finance (Non-Thesis) (Online)Turkish
Istanbul Bilgi University
Master of Economics (Thesis)English
Istanbul Bilgi University
Master of Financial Economics (Non-Thesis) (English)
Istanbul Bilgi University
Master of Financial Economics(Thesis) (English)
Istanbul Bilgi University
Master of International Finance (Thesis)English
Istanbul Bilgi University
Master of International Finance (Non-Thesis)English
Istanbul Bilgi University
Master Of Financial Economics / Quantitative Finance (without thesis)English
Istanbul Bilgi University
Master Of Financial Economics/CFA (without thesis)English
Istanbul Bilgi University
MASTER OF Financial Economics / Quantitative Finance (with thesis)English
Istanbul Bilgi University
PhD in EconomicsEnglish
Istanbul Bilgi University
Associate of Accounting and TaxationTurkish
Istanbul Bilgi University
Associate of Banking and InsuranceTurkish
Istanbul Bilgi University
Bachelor of Economics (English)
Sabanci University
Master of Economics (Non-Thesis) (English)
Sabanci University
Related searches
Academic Programs in Turkey
Generated on: 2025-11-01
Total Programs:147
Program Listing
| Program | University | Duration | Language | Deadline | Tuition |
|---|---|---|---|---|---|
| Associate of E-Commerce and Marketing (Turkish) | Istanbul Galata University | 2 | English | May 15, 2024 | 3000 USD2000 USD |
| Associate of Front-End Software Development (Turkish) | Istanbul Galata University | 2 | English | May 15, 2024 | 3000 USD2000 USD |
| Associate of Digital Transformation Electronics (Turkish) | Istanbul Galata University | 2 | English | May 15, 2024 | 3000 USD2000 USD |
| Bachelor of Logistics Management (Turkish) | Istanbul Galata University | 4 | English | May 15, 2024 | 4000 USD3200 USD |
| Bachelor of Communication and Design | Istanbul Galata University | 4 | English | May 15, 2024 | 4000 USD3200 USD |
| Master of Business Administration (English, Non-Thesis) | Istanbul Galata University | 2 | English | May 15, 2024 | 5000 USD4000 USD |
| Master of Business Administration (Thesis) | Istanbul Galata University | 2 | English | May 15, 2024 | 5000 USD4000 USD |
| Master of Business Administration (Non-Thesis) | Istanbul Galata University | 1.5 | English | May 15, 2024 | 5000 USD3000 USD |
| Master of Marketing and Brand Management (Thesis) | Istanbul Galata University | 2 | English | May 15, 2024 | 5000 USD4000 USD |
| Master of Management Information Systems (Non-Thesis) | Istanbul Galata University | 1.5 | English | May 15, 2024 | 5000 USD3000 USD |
| Associate of Accounting and Tax Practice (Turkish) | Ufuk University | 2 | English | May 15, 2024 | 2000 USD |
| Associate of Banking and Insurance (Turkish) | Istanbul Nisantasi University | 2 | English | May 15, 2024 | 1600 USD |
| Associate of Accounting And Tax Applications (Turkish) | Istanbul Nisantasi University | 2 | English | May 15, 2024 | 1400 USD |
| Bachelor of Accounting and Finance Management (Turkish) | Istanbul Nisantasi University | 4 | English | May 15, 2024 | 2950 USD |
| Associate of Accounting and Tax Applications (Turkish) | Istanbul Arel University | 2 | English | May 15, 2024 | 2600 USD |
| Bachelor of Accounting and Finance Management (Turkish) | Istanbul Arel University | 4 | English | May 15, 2024 | 3200 USD |
| Bachelor of Banking and Finance (Turkish) | Istanbul Arel University | 4 | English | May 15, 2024 | 3200 USD |
| PhD in Banking and Finance (Turkish) | Istanbul Nisantasi University | 4 | English | May 15, 2024 | 6000 USD |
| Bachelor of Finance (Turkish) | Balıkesir University | 4 | English | May 15, 2024 | 45000 USD |
| Bachelor of Econometrics (Turkish) | Balıkesir University | 4 | English | May 15, 2024 | 45000 USD |
| Bachelor of Economics (Turkish) | Balıkesir University | 4 | English | May 15, 2024 | 45000 USD |
| Bachelor of Banking and Finance (Turkish) | Balıkesir University | 4 | English | May 15, 2024 | 40500 USD |
| Bachelor of International Trade and Finance (Turkish) | Sakarya Uygumali Bilimler University | 4 | English | May 15, 2024 | 15000 USD |
| Bachelor of Accounting and Finance (Turkish) | Bolu Abant University | 4 | English | May 15, 2024 | 50000 USD |
| Bachelor of Islamic Economy and Finance (Turkish) | Bolu Abant University | 4 | English | May 15, 2024 | 50000 USD |
| Bachelor of Banking and Finance (Turkish) | Bolu Abant University | 4 | English | May 15, 2024 | 40000 USD |
| Bachelor of Economics and Finance (English) | Fenerbahce University | 4 | English | May 15, 2024 | 8400 USD4200 USD |
| Associate of Banking and Insurance (Turkish) | Halic University | 2 | English | May 15, 2024 | 3000 USD |
| Bachelor of Economics (English) | Ozyegin University | 4 | English | May 15, 2024 | 22000 USD12100 USD |
| Bachelor of International Finance (English) | Ozyegin University | 4 | English | May 15, 2024 | 22000 USD12100 USD |
| Master of Financial Engineering (Non-Thesis) (English) | Ozyegin University | 1.5 | English | May 15, 2024 | 10000 USD |
| Bachelor of Economics and Finance (English) | Istanbul Okan University | 4 | English | May 15, 2024 | 4000 USD |
| Master of Accounting and Auditing (Non-Thesis) (Turkish) | Istanbul Okan University | 1.5 | English | May 15, 2024 | 3500 USD |
| Master of Accounting and Auditing (Thesis) (Turkish) | Istanbul Okan University | 2 | English | May 15, 2024 | 4500 USD |
| Master of Banking (Thesis) (Turkish) | Istanbul Okan University | 2 | English | May 15, 2024 | 4500 USD |
| Master of Banking (Non-Thesis) (Turkish) | Istanbul Okan University | 1.5 | English | May 15, 2024 | 3500 USD |
| Master of Finance (Non-Thesis) (English) | Istanbul Okan University | 1.5 | English | May 15, 2024 | 3500 USD |
| Master of Finance (Thesis) (English) | Istanbul Okan University | 2 | English | May 15, 2024 | 4500 USD |
| PhD in Accounting and Auditing (Turkish) | Istanbul Okan University | 4 | English | May 15, 2024 | 7000 USD |
| PhD in Banking (Turkish) | Istanbul Okan University | 4 | English | May 15, 2024 | 7000 USD |
| Bachelor of Banking and Insurance (Turkish) | Istanbul Gelisim University | 4 | English | May 15, 2024 | 3500 USD |
| Master of Accounting and Auditing (Non-Thesis)Turkish | Beykoz University | 1.5 | English | May 15, 2024 | 5200 USD2600 USD |
| Master of Financial Economics (Non-Thesis) (Turkish) | Beykoz University | 1.5 | English | May 15, 2024 | 5200 USD2600 USD |
| Master of Financial Economics (Thesis) (Turkish) | Beykoz University | 2 | English | May 15, 2024 | 6000 USD3000 USD |
| Bachelor of Economics and Finance (English) | Istanbul Bilgi University | 4 | English | May 15, 2024 | 8250 USD |
| Bachelor of EconomicsEnglish | Istanbul Bilgi University | 4 | English | May 15, 2024 | 8250 USD |
| Bachelor of International Finance (English) | Istanbul Bilgi University | 4 | English | May 15, 2024 | 8250 USD |
| Master of Accounting and Auditing (Non-Thesis)Turkish | Istanbul Bilgi University | 1.5 | English | May 15, 2024 | 10000 USD |
| Master of Accounting and Auditing (Thesis)Turkish | Istanbul Bilgi University | 2 | English | May 15, 2024 | 10000 USD |
| Master of Banking and Finance (Non-Thesis) (Online)Turkish | Istanbul Bilgi University | 1.5 | English | May 15, 2024 | 10000 USD |
| Master of Economics (Thesis)English | Istanbul Bilgi University | 2 | English | May 15, 2024 | 12500 USD |
| Master of Financial Economics (Non-Thesis) (English) | Istanbul Bilgi University | 1.5 | English | May 15, 2024 | 12500 USD |
| Master of Financial Economics(Thesis) (English) | Istanbul Bilgi University | 2 | English | May 15, 2024 | 12500 USD |
| Master of International Finance (Thesis)English | Istanbul Bilgi University | 2 | English | May 15, 2024 | 8100 USD6600 USD |
| Master of International Finance (Non-Thesis)English | Istanbul Bilgi University | 1.5 | English | May 15, 2024 | 8100 USD6600 USD |
| Master Of Financial Economics / Quantitative Finance (without thesis)English | Istanbul Bilgi University | 1.5 | English | May 15, 2024 | 12500 USD |
| Master Of Financial Economics/CFA (without thesis)English | Istanbul Bilgi University | 1.5 | English | May 15, 2024 | 12500 USD |
| MASTER OF Financial Economics / Quantitative Finance (with thesis)English | Istanbul Bilgi University | 2 | English | May 15, 2024 | 12500 USD |
| PhD in EconomicsEnglish | Istanbul Bilgi University | 4 | English | May 15, 2024 | 18000 USD |
| Associate of Accounting and TaxationTurkish | Istanbul Bilgi University | 2 | English | May 15, 2024 | 2000 USD |
| Associate of Banking and InsuranceTurkish | Istanbul Bilgi University | 2 | English | May 15, 2024 | 2000 USD |
| Bachelor of Economics (English) | Sabanci University | 4 | English | May 15, 2024 | 24500 USD18375 USD |
| Master of Economics (Non-Thesis) (English) | Sabanci University | 1 | English | May 15, 2024 | 18000 USD |
| Master of Economics (Thesis) (English) | Sabanci University | 2 | English | May 15, 2024 | 18000 USD |
| Master of Finance (Non-Thesis) (English) | Sabanci University | 1 | English | May 15, 2024 | 11000 USD |
| PhD in Economics (English) | Sabanci University | 4 | English | May 15, 2024 | 18000 USD |
| Bachelor of Economics (English) | Istinye University | 4 | English | May 15, 2024 | 8000 USD |
| Master of Economy and Finance (Thesis) (Turkish) | Istanbul Yeni Yuzyil University | 2 | English | May 15, 2024 | 8000 USD4000 USD |
| Master of Economy and Finance (Non-Thesis) (Turkish) | Istanbul Yeni Yuzyil University | 1 | English | May 15, 2024 | 5500 USD3500 USD |
| Associate of Banking and Insurance (Turkish) | Istanbul Yeni Yuzyil University | 2 | English | May 15, 2024 | 2800 USD1500 USD |
| Bachelor of Economics (English) | TED University | 4 | English | May 15, 2024 | 11800 USD5900 USD |
| Master of Economy and Finance (Non-Thesis) (English) | TED University | 1.5 | English | May 15, 2024 | 8000 USD |
| Master of Economy and Finance (Thesis) (English) | TED University | 2 | English | May 15, 2024 | 8000 USD |
| Bachelor of Economics and Finance (English) | Istanbul Kent University | 4 | English | May 15, 2024 | 5800 USD2900 USD |
| Bachelor of Accounting and Finance Management (Turkish) | Istanbul Aydin University | 4 | English | May 15, 2024 | 5000 USD |
| Bachelor of Economics and Finance (English) | Istanbul Aydin University | 4 | English | May 15, 2024 | 6000 USD |
| Bachelor of Economics and Finance (Turkish) | Istanbul Aydin University | 4 | English | May 15, 2024 | 5000 USD |
| Master of Accounting and Auditing (Non-Thesis) (Turkish) | Istanbul Aydin University | 1.5 | English | May 15, 2024 | 8000 USD |
| Master of Accounting and Auditing (Thesis) (Turkish) | Istanbul Aydin University | 2 | English | May 15, 2024 | 9000 USD |
| Master of Accounting and Auditing (Non-Thesis) (English) | Istanbul Aydin University | 1.5 | English | May 15, 2024 | 10000 USD |
| Master of Accounting and Auditing (Thesis) (English) | Istanbul Aydin University | 2 | English | May 15, 2024 | 12000 USD |
| Master of Banking and Insurance (Non-Thesis) (Turkish) | Istanbul Aydin University | 1.5 | English | May 15, 2024 | 8000 USD |
| Master of Banking and Finance (Non-Thesis) (Online) (Turkish) | Istanbul Aydin University | 1.5 | English | May 15, 2024 | 8000 USD |
| Master of Banking and Insurance (Thesis) (Turkish) | Istanbul Aydin University | 2 | English | May 15, 2024 | 9000 USD |
| PhD in Accounting and Auditing (Turkish) | Istanbul Aydin University | 4 | English | May 15, 2024 | 12000 USD |
| Phd in ACCOUNTING AND AUDITING (COMBINED PhD) (Turkish) | Istanbul Aydin University | 4 | English | May 15, 2024 | 15000 USD |
| Associate of Accounting and Taxation (Turkish) | Istanbul Aydin University | 2 | English | May 15, 2024 | 3000 USD |
| Associate of Banking and Insurance (Turkish) | Istanbul Aydin University | 2 | English | May 15, 2024 | 3000 USD |
| Bachelor of Banking and Finance (Turkish) | Beykent University | 4 | English | May 15, 2024 | 6730 USD3365 USD |
| Bachelor of Banking and Finance (English) | Beykent University | 4 | English | May 15, 2024 | 7400 USD3700 USD |
| Bachelor of Economics (Turkish) | Beykent University | 4 | English | May 15, 2024 | 6730 USD3365 USD |
| Bachelor of Economics (English) | Beykent University | 4 | English | May 15, 2024 | 7400 USD3700 USD |
| Master of Banking and Finance (Non-Thesis) (Online) (Turkish) | Beykent University | 1.5 | English | May 15, 2024 | 4000 USD2037 USD |
| Master of Economics and Finance (Non-Thesis) (Turkish) | Beykent University | 1.5 | English | May 15, 2024 | 5600 USD2800 USD |
| Master of Finance (Non-Thesis) (Turkish) | Beykent University | 1 | English | May 15, 2024 | 5000 USD2546 USD |
| Master of Economics and Finance (Thesis) (Turkish) | Beykent University | 2 | English | May 15, 2024 | 6730 USD3365 USD |
| Master of Finance (Thesis) (Turkish) | Beykent University | 2 | English | May 15, 2024 | 6000 USD3056 USD |
| Associate of Banking and Insurance (Turkish) | Beykent University | 2 | English | May 15, 2024 | 3810 USD1905 USD |
| Bachelor of Banking and Finance (Turkish) | Istanbul Nisantasi University | 4 | English | May 15, 2024 | 2950 USD |
| Bachelor of Economics and Finance ( English ) | Istanbul Nisantasi University | 4 | English | May 15, 2024 | 3800 USD2450 USD |
| Bachelor of Economics (Turkish) | Istanbul Nisantasi University | 4 | English | May 15, 2024 | 2950 USD2450 USD |
| Bachelor of Economics and Finance (English) | Bahcesehir Istanbul University | 4 | English | May 15, 2024 | 8500 USD |
| Bachelor of Economics (English) | Bahcesehir Istanbul University | 4 | English | May 15, 2024 | 8500 USD |
| Bachelor of International Finance (English) | Bahcesehir Istanbul University | 4 | English | May 15, 2024 | 8500 USD |
| Master of Banking and Finance (Non-Thesis) (Turkish) | Bahcesehir Istanbul University | 2 | English | May 15, 2024 | 12000 USD |
| Master of Banking and Finance (Thesis) (Turkish) | Bahcesehir Istanbul University | 2 | English | May 15, 2024 | 14000 USD10500 USD |
| Master of Capital Markets and Finance (Thesis) (English) | Bahcesehir Istanbul University | 2 | English | May 15, 2024 | 14000 USD10500 USD |
| Master of Capital Markets and Finance (Non-Thesis) (English) | Bahcesehir Istanbul University | 1.5 | English | May 15, 2024 | 12000 USD9000 USD |
| Master of Financial Technology (Non-Thesis) (English) | Bahcesehir Istanbul University | 1.5 | English | May 15, 2024 | 12000 USD9000 USD |
| Master of Financial Economics (Non-Thesis) (English) | Bahcesehir Istanbul University | 1.5 | English | May 15, 2024 | 12000 USD |
| Master of Financial Technology (Thesis) (English) | Bahcesehir Istanbul University | 2 | English | May 15, 2024 | 14000 USD10500 USD |
| Master of Financial Technology (Non-Thesis) (Turkish) | Bahcesehir Istanbul University | 1.5 | English | May 15, 2024 | 12000 USD |
| PhD in Economics and Finance (English) | Bahcesehir Istanbul University | 4 | English | May 15, 2024 | 40000 USD20000 USD |
| Bachelor of Banking and Insurance (Turkish) | Istanbul Medipol University | 4 | English | May 15, 2024 | 5500 USD |
| Bachelor of Economics and Finance (English) | Istanbul Medipol University | 4 | English | May 15, 2024 | 5500 USD |
| Associate of Accounting and Taxation (Turkish) | Istanbul Medipol University | 2 | English | May 15, 2024 | 3500 USD |
| Associate of Accounting and Taxation (English) | Istanbul Medipol University | 2 | English | May 15, 2024 | 3500 USD |
| Associate of Banking and lnsurance (Turkish) | Istanbul Medipol University | 2 | English | May 15, 2024 | 3500 USD |
| Associate of Finance (Turkish) | Istanbul Medipol University | 2 | English | May 15, 2024 | 3500 USD |
| Bachelor of Economics (English) | Isik University | 4 | English | May 15, 2024 | 3600 USD |
| Master of Applied Economics (Thesis) (English) | Isik University | 2 | English | May 15, 2024 | 10200 USD5100 USD |
| Master of Applied Economics (Non-Thesis) (English) | Isik University | 1.5 | English | May 15, 2024 | 10200 USD5100 USD |
| Bachelor of Economics (English) | Kadir Has University | 4 | English | May 15, 2024 | 20000 USD7000 USD |
| Master of Economics (Thesis) (English) | Kadir Has University | 2 | English | May 15, 2024 | 20000 USD7000 USD |
| Master of Economics (Non-Thesis) (English) | Kadir Has University | 1.5 | English | May 15, 2024 | 20000 USD7000 USD |
| Master of Banking and Finance (Thesis) (English) | Kadir Has University | 2 | English | May 15, 2024 | 20000 USD7000 USD |
| Master of Banking and Finance (Non-Thesis) (English) | Kadir Has University | 1.5 | English | May 15, 2024 | 20000 USD7000 USD |
| Master of Financial Engineering(Thesis) (Turkish) | Kadir Has University | 2 | English | May 15, 2024 | 20000 USD7000 USD |
| Master of Financial Engineering (Non-Thesis) ( English ) | Kadir Has University | 1.5 | English | May 15, 2024 | 20000 USD7000 USD |
| PhD in Banking and Finance (English) | Kadir Has University | 4 | English | May 15, 2024 | 20000 USD7000 USD |
| PhD in Economics (English) | Kadir Has University | 4 | English | May 15, 2024 | 20000 USD7000 USD |
| Master of Economy and Finance (Non-Thesis) (Turkish) | Istanbul Gelisim University | 1.5 | English | May 15, 2024 | 3750 USD |
| Master of Economy and Finance (Thesis) (Turkish) | Istanbul Gelisim University | 2 | English | May 15, 2024 | 4500 USD4250 USD |
| Master of Economy and Finance (Non-Thesis) (English) | Istanbul Gelisim University | 1.5 | English | May 15, 2024 | 4500 USD4000 USD |
| Master of Economy and Finance (Thesis) (English) | Istanbul Gelisim University | 2 | English | May 15, 2024 | 5500 USD5000 USD |
| PhD in Economics and Finance (Turkish) | Istanbul Gelisim University | 4 | English | May 15, 2024 | 6000 USD8000 USD |
| PhD in Economics and Finance (English) | Istanbul Gelisim University | 4 | English | May 15, 2024 | 8000 USD |
| Associate of Banking and Insurance (Turkish) | Istanbul Gelisim University | 2 | English | May 15, 2024 | 2750 USD |
| PhD in Financial Economics (Turkish) | Dogus University | 4 | English | May 15, 2024 | 10000 USD5000 USD |
| Bachelor of Economics (Turkish) | Istanbul Kultur University | 4 | English | May 15, 2024 | 5950 USD2975 USD |
| Master of Accounting and Auditing (Thesis) (Turkish ) | Halic University | 2 | English | May 15, 2024 | 5000 USD |
| Master of Accounting and Auditing (Non-Thesis) (Turkish ) | Halic University | 1.5 | English | May 15, 2024 | 4500 USD |
| Bachelor of Economics (English) | Antalya Bilim University | 4 | English | May 15, 2024 | 8300 USD3735 USD |
| Master of Accounting and Auditing (Thesis) (Turkish) | Beykent University | 2 | English | May 15, 2024 | 6730 USD3365 USD |
| Bachelor of Economics (English) | Istanbul Kultur University | 4 | English | May 15, 2024 | 6900 USD3450 USD |
| Bachelor of Economics (English) | OSTiM Technical University | 4 | English | May 15, 2024 | 16500 USD3540 USD |
| Bachelor of Economics (English) | OSTiM Technical University | 4 | English | May 15, 2024 | 16500 USD3540 USD |
Program Details
Contact Information
For more information about these programs or assistance with your application, please contact our support team.
Email: support@studyinturkey.com
Website: www.studyinturkey.com
© 2025 Study in Turkey. All rights reserved.
This document was generated for informational purposes only.
Academic Programs in Turkey
Generated on: 2025-11-01
Total Programs:147
Program Listing
| Program | University | Duration | Language | Deadline | Tuition |
|---|---|---|---|---|---|
| Associate of E-Commerce and Marketing (Turkish) | Istanbul Galata University | 2 | English | May 15, 2024 | 3000 USD2000 USD |
| Associate of Front-End Software Development (Turkish) | Istanbul Galata University | 2 | English | May 15, 2024 | 3000 USD2000 USD |
| Associate of Digital Transformation Electronics (Turkish) | Istanbul Galata University | 2 | English | May 15, 2024 | 3000 USD2000 USD |
| Bachelor of Logistics Management (Turkish) | Istanbul Galata University | 4 | English | May 15, 2024 | 4000 USD3200 USD |
| Bachelor of Communication and Design | Istanbul Galata University | 4 | English | May 15, 2024 | 4000 USD3200 USD |
| Master of Business Administration (English, Non-Thesis) | Istanbul Galata University | 2 | English | May 15, 2024 | 5000 USD4000 USD |
| Master of Business Administration (Thesis) | Istanbul Galata University | 2 | English | May 15, 2024 | 5000 USD4000 USD |
| Master of Business Administration (Non-Thesis) | Istanbul Galata University | 1.5 | English | May 15, 2024 | 5000 USD3000 USD |
| Master of Marketing and Brand Management (Thesis) | Istanbul Galata University | 2 | English | May 15, 2024 | 5000 USD4000 USD |
| Master of Management Information Systems (Non-Thesis) | Istanbul Galata University | 1.5 | English | May 15, 2024 | 5000 USD3000 USD |
| Associate of Accounting and Tax Practice (Turkish) | Ufuk University | 2 | English | May 15, 2024 | 2000 USD |
| Associate of Banking and Insurance (Turkish) | Istanbul Nisantasi University | 2 | English | May 15, 2024 | 1600 USD |
| Associate of Accounting And Tax Applications (Turkish) | Istanbul Nisantasi University | 2 | English | May 15, 2024 | 1400 USD |
| Bachelor of Accounting and Finance Management (Turkish) | Istanbul Nisantasi University | 4 | English | May 15, 2024 | 2950 USD |
| Associate of Accounting and Tax Applications (Turkish) | Istanbul Arel University | 2 | English | May 15, 2024 | 2600 USD |
| Bachelor of Accounting and Finance Management (Turkish) | Istanbul Arel University | 4 | English | May 15, 2024 | 3200 USD |
| Bachelor of Banking and Finance (Turkish) | Istanbul Arel University | 4 | English | May 15, 2024 | 3200 USD |
| PhD in Banking and Finance (Turkish) | Istanbul Nisantasi University | 4 | English | May 15, 2024 | 6000 USD |
| Bachelor of Finance (Turkish) | Balıkesir University | 4 | English | May 15, 2024 | 45000 USD |
| Bachelor of Econometrics (Turkish) | Balıkesir University | 4 | English | May 15, 2024 | 45000 USD |
| Bachelor of Economics (Turkish) | Balıkesir University | 4 | English | May 15, 2024 | 45000 USD |
| Bachelor of Banking and Finance (Turkish) | Balıkesir University | 4 | English | May 15, 2024 | 40500 USD |
| Bachelor of International Trade and Finance (Turkish) | Sakarya Uygumali Bilimler University | 4 | English | May 15, 2024 | 15000 USD |
| Bachelor of Accounting and Finance (Turkish) | Bolu Abant University | 4 | English | May 15, 2024 | 50000 USD |
| Bachelor of Islamic Economy and Finance (Turkish) | Bolu Abant University | 4 | English | May 15, 2024 | 50000 USD |
| Bachelor of Banking and Finance (Turkish) | Bolu Abant University | 4 | English | May 15, 2024 | 40000 USD |
| Bachelor of Economics and Finance (English) | Fenerbahce University | 4 | English | May 15, 2024 | 8400 USD4200 USD |
| Associate of Banking and Insurance (Turkish) | Halic University | 2 | English | May 15, 2024 | 3000 USD |
| Bachelor of Economics (English) | Ozyegin University | 4 | English | May 15, 2024 | 22000 USD12100 USD |
| Bachelor of International Finance (English) | Ozyegin University | 4 | English | May 15, 2024 | 22000 USD12100 USD |
| Master of Financial Engineering (Non-Thesis) (English) | Ozyegin University | 1.5 | English | May 15, 2024 | 10000 USD |
| Bachelor of Economics and Finance (English) | Istanbul Okan University | 4 | English | May 15, 2024 | 4000 USD |
| Master of Accounting and Auditing (Non-Thesis) (Turkish) | Istanbul Okan University | 1.5 | English | May 15, 2024 | 3500 USD |
