Filters
Applied Filters
🎓 Degree Level
⏱️ Duration
🌐 Language
💰 Annual Fee (USD)
🏫 University
📍 City
🎯 Scholarships
The Bachelor of Software Engineering program is designed to equip students with the skills needed to develop, design, and maintain software applications. It emphasizes problem-solving skills and the application of software engineering principles in real-world scenarios.
Annual course fee
Duration
4Rankings
351-400Students
The Bachelor of Computer Engineering program combines principles of computer science and engineering to develop systems and solutions for computing applications. The goal of the program is to equip students with both theoretical knowledge and practical skills needed to design, implement, and maintain computer systems, emphasizing innovation and problem-solving in the tech industry.
Annual course fee
Duration
4Rankings
--Students
The Bachelor of Software Engineering program focuses on the principles and practices of software development, including design, implementation, testing, and maintenance of software systems. It aims to equip students with the skills necessary to solve complex programming problems and to innovate in the field of technology.
Annual course fee
Duration
4Rankings
--Students
The Master of Engineering and Technology Management (Non-Thesis) program is designed to integrate engineering principles with business management practices. It aims to equip students with the skills necessary to oversee technology-driven projects and manage engineering teams effectively, focusing on innovation, strategy, and operational efficiency.
Annual course fee
Duration
1.5Rankings
--Students
The Bachelor of Software Engineering program focuses on the design, development, and maintenance of software systems. It aims to equip students with the technical skills and knowledge necessary to create efficient software solutions and address complex computational problems. The program emphasizes both theoretical foundations and practical applications of software engineering principles.
Annual course fee
Duration
4Rankings
#61 in the EuropeStudents
The Master of Cyber Security (Non-Thesis) program aims to provide students with essential knowledge and skills to protect and secure information systems against cyber threats. It focuses on various aspects of cybersecurity, including risk management, security policies, and protective technologies. The program is vital in today’s digital landscape where organizations increasingly face cyberattacks and data breaches, emphasizing the importance of a secure information infrastructure.
Annual course fee
Duration
1.5Rankings
#61 in the EuropeStudents
The Master of Cyber Security (Non-Thesis) program is designed to equip students with the skills necessary to protect information systems against cyber threats. It covers a wide array of topics, including information security, network security, and ethical hacking, to ensure students are prepared for the evolving landscape of cybersecurity challenges. The program emphasizes the importance of safeguarding data and information infrastructure in an increasingly digital world.
Annual course fee
Duration
1.5Rankings
#61 in the EuropeStudents
The Master of Cyber Security (Thesis) program is designed to provide students with a deep understanding of the principles and practices necessary for securing information systems against cyber threats. This program emphasizes research and practical applications, enabling students to engage in advanced study and contribute to the field of cybersecurity. Its significance is marked by the critical demand for experts capable of addressing the increasing complexities of cybersecurity in both the public and private sectors.
Annual course fee
Duration
2Rankings
#61 in the EuropeStudents
The Master of Cyber Security (Thesis) program is tailored to equip students with advanced knowledge and skills needed to combat cyber threats and protect organizational data. Focusing on both theoretical frameworks and practical applications, the program aims to develop cybersecurity leaders who can address the challenges of a rapidly evolving digital landscape. The importance of this program lies in the increasing prevalence of cyberattacks and the need for skilled professionals to safeguard critical information systems.
Annual course fee
Duration
2Rankings
#61 in the EuropeStudents
The Master of Science in Computer Engineering (Thesis) program is designed to provide advanced knowledge and skills in computer engineering, integrating theoretical foundations with practical applications. Its goal is to prepare students for research and development roles in the technology sector, focusing on innovative solutions to complex computing problems. The importance of this program lies in its emphasis on cutting-edge technologies and research methodologies, equipping graduates to contribute to the rapidly evolving field of computer engineering.
Annual course fee
Duration
2Rankings
#61 in the EuropeStudents
The Master of Artificial Intelligence Engineering (Thesis) program is designed to provide advanced knowledge and skills in the field of artificial intelligence. It focuses on both the theoretical foundations and practical applications of AI technologies. The program aims to equip students with the abilities to conduct independent research, develop innovative AI solutions, and contribute to advancements in technology. Its importance lies in addressing the demand for qualified professionals in an increasingly AI-driven world.
Annual course fee
Duration
2Rankings
#61 in the EuropeStudents
The Master of Artificial Intelligence Engineering (Non-Thesis) program focuses on the theoretical and practical aspects of artificial intelligence. It aims to equip students with the necessary skills to develop AI technologies, apply machine learning, and analyze complex data sets. The program's importance lies in addressing the growing demand for AI expertise in various industries, thus fostering innovation and enhancing operational efficiency.
Annual course fee
Duration
1.5Rankings
#61 in the EuropeStudents
The Associate of Computer Technologies is a two-year vocational higher education program delivered in Turkish at hundreds of universities and vocational schools throughout Turkey, created to produce immediately employable IT technicians who can install, manage, secure and troubleshoot computer systems, networks and software applications in businesses, public institutions, schools, hospitals and technology service companies. This intensely practical degree focuses on hands-on skills rather than deep theoretical computer science, enabling graduates to start working as valued members of IT departments right after graduation while also serving as a strong stepping stone for those who later transfer to four-year programs in Computer Engineering, Software Engineering, Management Information Systems or Cybersecurity through the national vertical transfer examination.During their studies students acquire a broad, industry-aligned and constantly updated skill portfolio that makes them versatile and ready for the real workplace from day one. They master computer hardware installation, assembly, upgrading and repair, operating systems including Windows client and server editions, Linux distributions and macOS administration, local area network design, cabling, switching and routing using Cisco Packet Tracer and real Cisco equipment, wireless network configuration and security, server services such as Active Directory, DNS, DHCP, file sharing and remote desktop, virtualization with VMware and Hyper-V, cloud fundamentals on Microsoft Azure and Google Cloud Platform, basic programming and scripting in Python, Java, C#, JavaScript, HTML5 and CSS3, relational database management with Microsoft SQL Server and MySQL, backup and disaster recovery strategies, cybersecurity fundamentals covering firewalls, antivirus, encryption, vulnerability scanning and incident response, helpdesk and user support processes using ticketing systems such as ServiceNow and Zendesk, and mobile device management for Android and iOS in corporate environments. The curriculum also includes compulsory courses in occupational health and safety, professional ethics, customer communication, project management basics and compulsory 30-40 workday summer internships in banks, municipalities, hospitals, schools, internet service providers or authorized technical service centers where students work on real systems under the supervision of experienced engineers and often receive job offers before completing the program.Graduates of the Computer Technologies associate program benefit from almost perfect employment rates and remarkably diverse career opportunities in Turkey’s fully digitalized economy where every organization, from the smallest shop to the largest conglomerate, urgently needs qualified IT personnel. They are eagerly hired as IT technicians, system administrators, network technicians, technical support specialists, helpdesk analysts, data center operators, cybersecurity assistants, computer laboratory supervisors in schools and universities, authorized service technicians for brands such as Lenovo, HP, Dell and Apple, field engineers at internet and telecommunication providers including Türk Telekom, Turkcell Superonline and Vodafone, software support staff at local and international software companies, database assistants, web hosting and server management specialists at hosting firms, and digital transformation consultants at small and medium enterprises. Many graduates also establish their own computer repair shops, technical service businesses or cybersecurity consultancies after gaining a few years of experience and necessary certifications such as CompTIA A+, Network+, Security+, Microsoft MTA/MCSA, Cisco CCNA and Linux LPI. The profession enjoys high social respect because these technicians keep critical business and public systems running 7/24, protect sensitive data against ever-increasing cyber threats, and enable digital education and e-government services across the country. Starting salaries are among the highest for two-year degree holders and rise rapidly with night/weekend shift allowances, on-call bonuses and internationally recognized certifications, while experienced technicians working in banking, defense industry contractors, large hospitals or multinational companies in Istanbul, Ankara and Izmir easily reach solid upper-middle-class income levels within three to five years. Moreover, the constant evolution of technology ensures lifelong learning, abundant overtime opportunities and strong job security. In summary, the Associate of Computer Technologies offers an accessible, extremely practical and future-proof gateway into one of the most in-demand, respected and well-paid technical professions of the digital era, perfectly positioned to benefit from Turkey’s ongoing digital transformation and the global shortage of skilled IT workforce.
Annual course fee
Duration
2Rankings
--Students
The Associate of Computer Programming is a focused, industry-driven two-year degree that transforms students into immediately employable junior developers capable of writing, testing, debugging, and maintaining production-quality code across the full spectrum of modern software development environments used by companies worldwide. From the very first semester, students dive deep into the programming languages that dominate current job postings: they achieve professional-level proficiency in Python, JavaScript (with ES6+ features), Java, C#, and SQL, while also gaining solid working knowledge of TypeScript, HTML5, CSS3, and at least one additional language such as Kotlin, Swift, Go, or Rust depending on regional demand. The curriculum is deliberately structured around real-world workflows rather than purely academic exercises: students master version control with Git and GitHub/GitLab workflows including branching strategies, pull requests, and code reviews; they learn both relational database design and administration using PostgreSQL and MySQL and NoSQL systems like MongoDB; they build full-stack web applications using modern frameworks and libraries such as React.js with hooks and context API, Vue.js or Angular on the front-end, and Node.js with Express, Django, Flask, Spring Boot, or ASP.NET Core on the back-end. Significant time is devoted to essential development practices that separate junior from employable developers: writing clean, readable, and maintainable code following SOLID principles and DRY methodology, implementing comprehensive unit, integration, and end-to-end testing with tools like Jest, PyTest, JUnit, xUnit, and Cypress, creating RESTful APIs and GraphQL endpoints with proper authentication (JWT, OAuth2), handling asynchronous operations with Promises, async/await, and reactive programming, managing state with Redux, Vuex, or Context API, optimizing performance through lazy loading, memoization, and database query tuning, and deploying applications to cloud platforms including AWS, Azure, Google Cloud, Vercel, Netlify, and Render using CI/CD pipelines built with GitHub Actions, GitLab CI, or Jenkins. Students also gain practical experience with containerization using Docker, basic orchestration concepts with Kubernetes, infrastructure-as-code fundamentals with Terraform, and serverless architectures using AWS Lambda or Azure Functions. Soft and professional skills are integrated throughout: agile methodologies (Scrum and Kanban), daily stand-ups, sprint planning, backlog grooming, technical documentation using Markdown and OpenAPI/Swagger, pair programming, code review etiquette, debugging complex issues systematically, and presenting technical solutions to both technical and non-technical audiences. Capstone projects mirror actual industry scenarios where teams deliver complete, production-ready applications such as e-commerce platforms, social media clones, real-time chat systems, appointment booking apps, or inventory management tools that are often added directly to graduates’ professional portfolios and GitHub profiles that recruiters examine during hiring. Upon graduation, students enter one of the strongest and most consistently high-paying job markets available to associate-degree holders: junior software developer, front-end developer, back-end developer, full-stack developer, web developer, application developer, or automation programmer positions are abundantly available at software companies, digital agencies, startups, banks, insurance firms, healthcare technology providers, e-commerce giants, government contractors, educational institutions, manufacturing companies with Industry 4.0 initiatives, and virtually every organization undergoing digital transformation. Many graduates secure remote positions that allow location-independent work while earning salaries that frequently exceed those of many four-year degree fields, and the global standardization of programming languages and tools means credentials and experience transfer seamlessly across countries and continents. With just twelve to twenty-four months of professional experience, graduates routinely advance to mid-level developer, tech lead, or specialized roles in mobile development, DevOps, cloud engineering, or quality assurance automation, while others transition into higher-paying niches such as blockchain development, machine learning engineering support, or cybersecurity application development. The profession enjoys tremendous social respect as the creative force behind every app, website, and digital service that modern society depends upon, and graduates take pride in seeing their code used by thousands or millions of users. Starting compensation consistently ranks among the highest for two-year degrees worldwide, particularly in the United States, Canada, United Kingdom, Germany, Netherlands, Australia, and remote positions for U.S. and European companies, often including stock options, health benefits, 401(k) or pension matching, continuous learning budgets, conference attendance, and flexible schedules. In summary, the Associate of Computer Programming delivers precisely the skills, tools, portfolio pieces, and professional habits that companies desperately need today, offering exceptional employment rates, rapid salary growth, geographical flexibility, continuous learning opportunities, and the profound satisfaction of building the digital infrastructure that powers contemporary life from day one after graduation. (832 words)
Annual course fee
Duration
2Rankings
--Students
The Bachelor of Computer Engineering program focuses on the study of computer systems, software engineering, and hardware design. Its goal is to equip students with the necessary skills to develop and maintain computer applications and systems, making it a vital field in the technology-driven world.
Annual course fee
Duration
4Rankings
--Students
The Bachelor of Computer Engineering program combines the principles of computer science and electrical engineering to prepare students for the design and development of computer systems. This program is essential in advancing technology and solving complex computing problems in various industries.
Annual course fee
Duration
4Rankings
--Students
The Bachelor of Software Engineering program focuses on the design, development, testing, and maintenance of software systems. It aims to equip students with essential programming skills, software development methodologies, and an understanding of software lifecycle processes. This program is crucial for preparing professionals who can effectively solve complex software problems and contribute to innovative technology solutions.
Annual course fee
Duration
4Rankings
--Students
The Master of Computer Engineering (Thesis) program focuses on advanced topics in computer science and engineering, preparing students for research and development roles in technology. The goals of the program include enhancing students' technical knowledge, fostering innovation, and equipping graduates with the skills needed to tackle complex computing problems. Its importance is underscored by the rapid evolution of technology and the increasing demand for highly skilled professionals in the field.
Annual course fee
Duration
2Rankings
--Students
The Master of Computer Engineering (Thesis) program provides an advanced understanding of computer systems, software engineering, and technology development. Its goals include fostering critical thinking, innovative solutions, and comprehensive knowledge in computer engineering fields. The program is vital in preparing graduates for leadership roles in technology-driven industries where complex problem-solving skills are essential.
Annual course fee
Duration
2Rankings
--Students
The PhD in Computer Engineering program is designed for individuals aiming to contribute to the field of computer engineering through advanced research and study. The program's goals are to deepen knowledge in computer systems and technologies while equipping students with research skills necessary for innovation. Its importance lies in developing future leaders in technology who can tackle complex engineering challenges.
Annual course fee
Duration
4Rankings
--Students
The Master of Artificial Intelligence Engineering (Thesis) (English) program is focused on equipping students with advanced knowledge and skills in artificial intelligence, machine learning, and data analysis. Its goal is to develop innovative solutions to complex problems and prepare graduates for leadership roles in technology and engineering sectors.
Annual course fee
Duration
2Rankings
1100 - 1200Students
Bachelor of Software Engineering (English)
Atilim University
Bachelor of Computer Engineering (English)
Dogus University
Bachelor of Software Engineering (Turkish)
Dogus University
Master of Engineering and Technology Management (Non-Thesis) (Turkish)
Dogus University
Bachelor of Software Engineering (English)
Uskudar University
Master of Cyber Security (Non-Thesis) (Turkish)
Uskudar University
Master of Cyber Security (Non-Thesis) (English)
Uskudar University
Master of Cyber Security (Thesis) (Turkish)
Uskudar University
Master of Cyber Security (Thesis) (English)
Uskudar University
Master of Science in Computer Engineering (Thesis) (English)
Uskudar University
Master of Artificial Intelligence Engineering (Thesis) (Turkish)
Uskudar University
Master of Artificial Intelligence Engineering (Non-Thesis) (Turkish)
Uskudar University
Associate of Computer Technologies (Turkish)
Halic University
Associate of Computer Programming (Turkish)
Halic University
Bachelor of Computer Engineering (Turkish)
Istanbul Atlas University
Bachelor of Computer Engineering (English)
Istanbul Atlas University
Bachelor of Software Engineering (English)
Istanbul Atlas University
Master of Computer Engineering (Thesis) (Turkish )
Istanbul Atlas University
Master of Computer Engineering (Thesis) (English )
Istanbul Atlas University
PhD in Computer Engineering (English)
Istanbul Atlas University
Master of Artificial Intelligence Engineering (Thesis) (English)
Istinye University
Related searches
Academic Programs in Turkey
Generated on: 2026-05-14
Total Programs: 224
This document provides a comprehensive list of programs in Technology, Software, Computer, IT universities. Each program includes details about duration, tuition fees, language requirements, application deadlines, and more.
Program Listing
| Program | University | Duration | Language | Tuition |
|---|---|---|---|---|
| Master of Cyber Security (Thesis) (English) | Antalya Bilim University | 2 Years | English | 5400 USD 4590 USD |
| Master of Data Science (Non-Thesis) (English) | Antalya Bilim University | 1.5 Years | English | 4000 USD 3400 USD |
| Master of Cyber Security (Thesis) (Turkish) | Antalya Bilim University | 2 Years | Turkish | 5400 USD 4590 USD |
| Associate of Tele-Health Technology (Turkish) | Istanbul Gelisim University | 2 Years | Turkish | 3000 USD |
| Associate of Front - End Software Development (Turkish) | Istanbul Gelisim University | 2 Years | Turkish | 3000 USD |
| Associate of Carbon Management Technology (Turkish) | Istanbul Gelisim University | 2 Years | Turkish | 3000 USD |
| Associate of Construction Technology (Turkish) | Istanbul Gelisim University | 2 Years | Turkish | 3000 USD |
| Associate of Smart Infrastructure Technology (Turkish) | Istanbul Gelisim University | 2 Years | Turkish | 3000 USD |
| Bachelor of Information Security Technology (English) | Bahcesehir Istanbul University | 4 Years | English | 9000 USD |
| Bachelor Of Information Systems and Technologies (Turkish) | Istanbul Gelisim University | 4 Years | Turkish | 4000 USD |
| Bachelor of Artificial Intelligence Engineering (English) | Bahcesehir Istanbul University | 4 Years | English | 12000 USD |
| Bachelor of Software Engineering (English) | Bahcesehir Istanbul University | 4 Years | English | 9000 USD |
| Master of Cyber Security (Thesis) (English) | Bahcesehir Istanbul University | 2 Years | English | 14000 USD 10500 USD |
| Master of Cyber Security (Non-Thesis) (English) | Bahcesehir Istanbul University | 1.5 Years | English | 12000 USD 9000 USD |
| Master of Information Technology (Non-Thesis) (Turkish) | Bahcesehir Istanbul University | 1.5 Years | Turkish | 12000 USD 9000 USD |
| Master of Information Technology (Non-Thesis) (English) | Bahcesehir Istanbul University | 1.5 Years | English | 12000 USD 9000 USD |
| Master of Information Technology (Thesis) (Turkish) | Bahcesehir Istanbul University | 2 Years | Turkish | 14000 USD 10500 USD |
| Master of Information Technology (Thesis) (English) | Bahcesehir Istanbul University | 2 Years | English | 14000 USD 10500 USD |
| Master of Sound Technologies (Non-Thesis) (Turkish) | Bahcesehir Istanbul University | 2 Years | Turkish | 12000 USD |
| Master of Sound Technologies (Thesis) (Turkish) | Bahcesehir Istanbul University | 2 Years | Turkish | 14000 USD 10500 USD |
| Master of Artificial Intelligence (Thesis) (English) | Bahcesehir Istanbul University | 2 Years | English | 14000 USD 10500 USD |
| Master of Artificial Intelligence (Non-Thesis) (English) | Bahcesehir Istanbul University | 1.5 Years | English | 12000 USD 9000 USD |
| Associate of Computer Programming (English) | Istanbul Gelisim University | 2 Years | English | 3250 USD |
| Associate of Computer Programming (Turkish) | Istanbul Gelisim University | 2 Years | Turkish | 3000 USD |
| Associate of Computer Technologies (Turkish) | Istanbul Gelisim University | 2 Years | Turkish | 3000 USD |
| Associate of Information Security Technology (Turkish) | Istanbul Gelisim University | 2 Years | Turkish | 3000 USD |
| Associate Of Web Design and Coding (Turkish) | Istanbul Gelisim University | 2 Years | Turkish | 3000 USD |
| Associate of Unmanned Aerial Vehicle Technology And Operator (Turkish) | Istanbul Gelisim University | 2 Years | Turkish | 3000 USD |
| Bachelor of Software Engineering (Turkish) | Istanbul Gelisim University | 4 Years | Turkish | 4500 USD |
| Bachelor of Software Engineering (English) | Istanbul Gelisim University | 4 Years | English | 5500 USD |
| Associate of Computer Programming (Turkish) | Istanbul Nisantasi University | 2 Years | Turkish | 1950 USD |
| Bachelor of Information Systems and Technologies (Turkish) | Beykent University | 4 Years | Turkish | 3500 USD 2500 USD |
| Associate of Building Insulation Technology (Turkish) | Beykent University | 2 Years | Turkish | 2200 USD 1600 USD |
| Associate of Automotive Technology (Turkish) | Beykent University | 2 Years | Turkish | 2200 USD 1600 USD |
| Associate of Environmental Measurement and Monitoring Systems Tech (Turkish) | Beykent University | 2 Years | Turkish | 2200 USD 1600 USD |
| Associate of CNC Programming and Operation (Turkish) | Beykent University | 2 Years | Turkish | 2200 USD 1600 USD |
| Associate of Information Security Technology (Turkish) | Beykent University | 2 Years | Turkish | 2200 USD 1600 USD |
| Associate of Computer Technology (Turkish) | Beykent University | 2 Years | Turkish | 2200 USD 1600 USD |
| Master of Technology and Innovation Management (Thesis ) (English) | Beykoz University | 2 Years | English | 7000 USD 3500 USD |
| Master of Technology and Innovation Management (Non-Thesis) (English) | Beykoz University | 1.5 Years | English | 6000 USD 3000 USD |
| Associate of Big Data Analytics (Turkish) | Beykoz University | 2 Years | Turkish | 3400 USD 1700 USD |
| Master of BioTechnology ( Non - Thesis) (Turkish) | Istanbul Aydin University | 1.5 Years | Turkish | 8000 USD |
| Master of BioTechnology (Thesis) (Turkish) | Istanbul Aydin University | 2 Years | Turkish | 9000 USD |
| Bachelor Of Artificial Intelligence and Data Engineering (English) | Istanbul Aydin University | 4 Years | English | 6500 USD |
| Associate of Digital Health Systems Technician (Turkish) | Istanbul Kent University | 2 Years | Turkish | 3200 USD 1300 USD |
| Associate of Medical Data Processing Technician (Turkish) | Istanbul Kent University | 2 Years | Turkish | 3200 USD 1300 USD |
| Bachelor of Computer Engineering (Combined EN/TR) | Fatih Sultan Mehmet University | 4 Years | Combined EN/TR | 4000 USD |
| Bachelor of Data Science and Analytics (English) | Istanbul Atlas University | 4 Years | English | 6300 USD 5670 USD |
| Associate Of Computer Technology (Turkish) | Istanbul Topkapi University | 2 Years | Turkish | 1750 USD |
| Associate of Computer Aided Design (CAD) & Animation Program (Turkish) | Istanbul Okan University | 2 Years | Turkish | 2250 USD |
| Associate of Computer Programming (Turkish) | Istanbul Kultur University | 2 Years | Turkish | 3850 USD 1925 USD |
| Associate of Cloud Information Operations (Turkish) | Halic University | 2 Years | Turkish | 1500 USD |
| Associate of Big Data Analytics (Turkish) | Halic University | 2 Years | Turkish | 1500 USD |
| Associate of Back - End Software Development (English) | Ankara Medipol University | 2 Years | English | 2250 USD |
| Associate of Digital Transformation Electronics (Turkish) | Halic University | 2 Years | Turkish | 1500 USD |
| Associate of Aircraft Technology (Turkish) | Halic University | 2 Years | Turkish | 3000 USD |
| Associate of Manufacturing Systems Operator (Turkish) | Halic University | 2 Years | Turkish | 1500 USD |
| Associate of Health Information Systems Technics (Turkish) | Halic University | 2 Years | Turkish | 1500 USD |
| Associate of Corporate IT Specialist (Turkish) | Halic University | 2 Years | Turkish | 1500 USD |
| Associate of Internet And Web Technologies (Turkish) | Istanbul Nisantasi University | 2 Years | Turkish | 1950 USD |
| Associate of Mobile Technology (Turkish) | Istanbul Nisantasi University | 2 Years | Turkish | 1950 USD |
| Associate of Mobile Technology (Turkish) | Istanbul Nisantasi University | 2 Years | Turkish | 1950 USD |
| Associate of Mobile Technology (Turkish) | Istanbul Nisantasi University | 2 Years | Turkish | 1950 USD |
| Associate of Mobile Technology (Turkish) | Istanbul Nisantasi University | 2 Years | Turkish | 1950 USD |
| Associate of Green And Ecological Building Technician (Turkish) | Istanbul Nisantasi University | 2 Years | Turkish | 1300 USD |
| Associate of Green And Ecological Building Technician (Turkish) | Istanbul Nisantasi University | 2 Years | Turkish | 1300 USD |
| Associate of Green And Ecological Building Technician (Turkish) | Istanbul Nisantasi University | 2 Years | Turkish | 1300 USD |
| Associate of Green And Ecological Building Technician (Turkish) | Istanbul Nisantasi University | 2 Years | Turkish | 1300 USD |
| Associate of Software Development (Turkish) | Istanbul Nisantasi University | 2 Years | Turkish | 1950 USD |
| Associate of Software Development (Turkish) | Istanbul Nisantasi University | 2 Years | Turkish | 1950 USD |
| Associate of Software Development (Turkish) | Istanbul Nisantasi University | 2 Years | Turkish | 1950 USD |
| Associate of Software Development (Turkish) | Istanbul Nisantasi University | 2 Years | Turkish | 1950 USD |
| Associate of Unmanned Vehicle Technician (Turkish) | Istanbul Nisantasi University | 2 Years | Turkish | 1950 USD |
| Associate of Unmanned Vehicle Technician (Turkish) | Istanbul Nisantasi University | 2 Years | Turkish | 1950 USD |
| Associate of Unmanned Vehicle Technician (Turkish) | Istanbul Nisantasi University | 2 Years | Turkish | 1950 USD |
| Associate of Unmanned Vehicle Technician (Turkish) | Istanbul Nisantasi University | 2 Years | Turkish | 1950 USD |
| Associate of Cyber Security (Haliç Campus) ( English) | Istanbul Medipol University | 2 Years | English | 3500 USD |
| Associate of cyber security (English) | Istanbul Medipol University | 2 Years | English | 4000 USD |
| Associate of cyber security (English) | Istanbul Medipol University | 2 Years | English | 4000 USD |
| Associate of cyber security (English) | Istanbul Medipol University | 2 Years | English | 4000 USD |
| Associate of Back - End Software Development (Haliç Campus) ( English ) | Istanbul Medipol University | 2 Years | Turkish | 3500 USD |
| Associate of Back - End Software Development (Turkish) | Istanbul Medipol University | 2 Years | Turkish | 4000 USD |
| Associate of Back - End Software Development (Turkish) | Istanbul Medipol University | 2 Years | Turkish | 4000 USD |
| Associate of Information Security Technology (Turkish) | Ufuk University | 2 Years | Turkish | 2000 USD |
| Associate of Computer Programming (Turkish) | Ufuk University | 2 Years | Turkish | 2000 USD |
| Associate of Computer Technology (Turkish) | Ufuk University | 2 Years | Turkish | 2000 USD |
| Master of Applied Data Science (Non-Thesis) (English) | Fenerbahce University | 1.5 Years | English | 6000 USD 3000 USD |
| Master of Applied Data Science (Non-Thesis) (Turkish) | Fenerbahce University | 1.5 Years | Turkish | 6000 USD 3000 USD |
| Associate of Medical Data Processing Technician (Turkish) | Istanbul Nisantasi University | 2 Years | Turkish | 1950 USD |
| Bachelor of Data Science and Analytics (Turkish) | Istanbul Nisantasi University | 4 Years | Turkish | 3250 USD |
| Bachelor of Software Development (Turkish) | Istanbul Nisantasi University | 4 Years | Turkish | 3250 USD |
| Bachelor of Information Systems and Technologies (Turkish) | Istanbul Nisantasi University | 4 Years | Turkish | 3250 USD |
| Associate of Building Installation Technology (Turkish) | Istanbul Arel University | 2 Years | Turkish | 2600 USD |
| Associate of Computer Programming (Turkish) | Istanbul Arel University | 2 Years | Turkish | 2600 USD |
| Bachelor of Data Science and Analytics (Turkish) | Fenerbahce University | 4 Years | Turkish | 6300 USD 3150 USD |
| Associate of Electronic Technology (Turkish) | Istanbul Arel University | 2 Years | Turkish | 2600 USD |
| Associate of Computer-Aided Design and Animation (Turkish) | Istanbul Arel University | 2 Years | Turkish | 2600 USD |
| Associate of Dental Prosthetics Technology (Turkish) | Istanbul Arel University | 2 Years | Turkish | 2600 USD |
| Associate of CNC Programming and Operation (Turkish) | Istanbul Arel University | 2 Years | Turkish | 2600 USD |
| Associate of Cosmetics Technology (Turkish) | Istanbul Kent University | 2 Years | Turkish | 3200 USD 1300 USD |
| Bachelor of Software Engineering (Turkish) | Istanbul Arel University | 4 Years | Turkish | 3300 USD |
| Bachelor of Software Engineering (English) | Ankara Bilim University | 4 Years | English | 3000 USD |
| Bachelor of Information Systems Engineering (English) | Ankara Bilim University | 4 Years | English | 3000 USD |
| Associate of Drone Technology and Operatorship (Turkish) | Ankara Bilim University | 2 Years | Turkish | 1000 USD |
| Associate Of Web Design and Coding (Turkish) | Ankara Bilim University | 2 Years | Turkish | 1000 USD |
| Associate of Information Security Technology (Turkish) | Ankara Bilim University | 2 Years | Turkish | 1000 USD |
| Associate of Computer Programming (Turkish) | Ankara Bilim University | 2 Years | Turkish | 1000 USD |
| PhD in Management Information Systems (Turkish) | Istanbul Topkapi University | 4 Years | Turkish | 5000 USD 5000 USD |
| Bachelor of Software Engineering (Turkish) | Istanbul Topkapi University | 4 Years | Turkish | 3000 USD 2450 USD |
| Bachelor of Electrical and Electronics Engineering (Turkish) | Istanbul Topkapi University | 4 Years | Turkish | 3000 USD 2450 USD |
| Bachelor of Information Systems Engineering (Turkish) | Istanbul Topkapi University | 4 Years | Turkish | 3000 USD 2450 USD |
| Bachelor of Computer Engineering (Turkish) | Istanbul Topkapi University | 4 Years | Turkish | 3000 USD 2450 USD |
| Bachelor of Computer Engineering (English) | Istanbul Topkapi University | 4 Years | English | 3250 USD 2900 USD |
| Associate of Mobile Technology (Turkish) | Istanbul Topkapi University | 2 Years | Turkish | 1750 USD |
| Associate of Automotive Technology (Turkish) | Istanbul Topkapi University | 2 Years | Turkish | 1450 USD 1750 USD |
| Associate Of Internet and Network Technologies (Distance Education) (Turkish) | Istanbul Topkapi University | 2 Years | Turkish | 1750 USD 1750 USD |
| Associate Of Internet and Network Technologies ( Evening (Second Education) (Turkish) | Istanbul Topkapi University | 2 Years | Turkish | 2000 USD 1750 USD |
| Associate Of Internet and Network Technologies (Turkish) | Istanbul Topkapi University | 2 Years | Turkish | 1750 USD 1750 USD |
| Associate Of Computer Programming (Distance Education) (Turkish) | Istanbul Topkapi University | 2 Years | Turkish | 1750 USD 1750 USD |
| Associate Of Computer Programming ( Evening (Second Education) (Turkish) | Istanbul Topkapi University | 2 Years | Turkish | 2000 USD 1750 USD |
| Associate of Computer Programming (Turkish) | Istanbul Topkapi University | 2 Years | Turkish | 1750 USD 1750 USD |
| Bachelor of Software Engineering (English) | Istanbul Nisantasi University | 4 Years | English | 4400 USD |
| PhD in Computer Engineering (Turkish) | Fatih Sultan Mehmet University | 4 Years | Turkish | 11000 USD |
| Master of Computer Engineering (Thesis) (Turkish) | Fatih Sultan Mehmet University | 2 Years | Turkish | 7000 USD |
